Regionals Probable Starters, Day 1

Projected starters for the first day of regionals.

regionals probable starters

It’s finally that time. The 2024 NCAA Baseball Tournament gets underway today and we’ve got your regionals probable starters! All listed starters are from game notes or press availability. Scroll to the bottom for a table view, which will be updated as the remainder of starters are announced.

If you’re looking for a comprehensive preview of the teams and regionals, check out our team capsules and team comparison breakdowns. An updated bracket will be available here while ESPN has live coverage.

Graphics

regionals probable starters
regionals probable starters

Table

AwayStarterStatsHomeStarterStats
#4 EvansvilleKenton Deverman8-1, 4.03 ERA, 77 K#1 East CarolinaZach Root6-0, 3.13 ERA, 71 K
#3 IllinoisJack Crowder7-2, 5.25 ERA, 75 K#2 Indiana St.Zach Davidson5-1, 2.41 ERA, 80 K
#4 High PointGus Hughes6-4, 3.95 ERA, 104 K#1 ClemsonTristan Smith2-0, 4.17 ERA, 53 K
#4 Western Mich.Brady Miller6-5, 6.70 ERA, 73 K#1 KentuckyDominic Niman8-4, 5.94 ERA, 62 K
#4 GramblingMason Martinez13-2, 4.22 ERA, 96 K#1 Texas A&MTanner Jones3-1, 6.70 ERA, 42 K
#4 BryantAustin Wainer7-2, 4.03 ERA, 67 K#1 NC StateSam Highfill5-2, 5.56 ERA, 69 K
#3 NichollsJacob Mayers5-1, 4.28 ERA, 105 K#2 UC IrvineNick Pinto9-2, 3.44 ERA, 90 K
#4 Southeast Mo. St.Haden Dow4-2, 4.89 ERA, 57 K#1 ArkansasMason Molina4-2, 4.04 ERA, 77 K
#3 Kansas St.Owen Boerema6-3, 4.91 ERA, 99 K#2 Louisiana TechLuke Nichols4-3, 3.74 ERA, 81 K
#4 Army West PointMatthew Ronnebaum6-3, 3.91 ERA, 63 K#1 GeorgiaLeighton Finley5-1, 4.18 ERA, 69 K
#4 Oral RobertsJakob Hall10-2, 3.67 ERA, 105 K#1 OklahomaKyson Witherspoon7-3, 4.01 ERA, 81 K
#3 St. John’s (NY)Xavier Kolhosser9-2, 3.61 ERA, 44 K#2 Mississippi St.Khal Stephen8-3, 3.38 ERA, 97 K
#3 OregonRJ Gordon7-5, 4.80 ERA, 80 K#2 San DiegoJosh Randall4-2, 3.74 ERA, 78 K
#4 PennCole Zaffiro5-4, 4.98 ERA, 86 K#1 VirginiaJoe Savino2-2, 3.18 ERA, 15 K
#4 LIUGarrett Yawn6-3, 4.48 ERA, 104 K#1 North CarolinaJason DeCaro5-1, 3.80 ERA, 64 K
#3 James MadisonTodd Mozoki5-1, 6.80 ERA, 42 K#2 South CarolinaEli Jones3-4, 5.32 ERA, 52 K
#2 AlabamaGreg Farone4-3, 4.52 ERA, 62 K#3 UCFDom Stagliano4-4, 3.73 ERA, 63 K
#3 VCUChristian Gordon7-2, 4.00 ERA, 89 K#2 Wake ForestDavid Falco2-4, 5.87 ERA, 48 K
#4 Grand CanyonGrant Richardson4-1, 4.03 ERA, 65 K#1 ArizonaClark Candiotti7-3, 3.11 ERA, 98 K
#4 Northern Ky.Tanner Gillis8-2, 4.60 ERA, 80 K#1 TennesseeChris Stamos3-0, 3.34 ERA, 32 K
# 3 TexasMax Grubbs5-4, 3.41 ERA, 46 K#2 LouisianaCarson Fluno4-0, 2.94 ERA, 47 K
#4 StetsonDylan Jacobs2-1, 4.93 ERA, 44 K#1 Florida St.Carson Dorsey5-4, 5.53 ERA, 68 K
#3 FloridaLiam Peterson2-4, 5.83 ERA, 63 K#2 NebraskaBrett Sears8-0, 2.00 ERA, 97 K
#3 IndianaTy Bothwell6-3, 4.90 ERA, 82 K#2 Southern Miss.Billy Oldham6-2, 3.97 ERA, 96 K
#3 UConnIan Cooke4-1, 4.50 ERA, 81 K#2 DukeAndrew Healy3-1, 3.93 ERA, 40 K
#4 TulaneChandler Welch7-3, 4.24 ERA, 87 K#1 Oregon St.Aiden May6-0, 2.71 ERA, 70 K
#3 Coastal CarolinaRiley Eikhoff5-1, 5.30 ERA, 53 K#2 VanderbiltJD Thompson5-1, 2.98 ERA, 69 K
#3 Georgia TechTBA#2 UNCWTBA
#3 West VirginiaDerek Clark7-1, 3.05 ERA, 73 K#2 DBURyan Johnson11-2, 2.07 ERA, 147 K
#3 WoffordBranton Little2-0, 4.76 ERA, 26 K#2 LSUGage Jump6-1, 3.42 ERA, 89 K
#4 Fresno St.Noah Beal4-4, 5.21 ERA, 87 K#1 UC Santa BarbaraRyan Gallagher-9-1, 2.27 ERA, 93 K
#4 NiagaraTBA#1 Oklahoma St.Sam Garcia7-3, 3.27 ERA, 110 K