With realignment winds blowing furiously in the offseason — 17 teams changed conferences after 24 last year — it can be hard to keep track of who’s where. Plus, with every conference sending a team to the NCAA Tournament at the end of the year, it’s useful to take stock at the start of the year.
Here’s a look at all 30 conferences and their preseason coaches poll, if released. Click below to navigate to that specific conference and view the teams by their preseason rank alongside 2023 records and RPI.
America East
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | Binghamton | | 29-23 | 16-8 | 218 | — |
2 | Maine | | 31-21 | 19-5 | 125 | ✓ |
3 | UMBC | | 30-27 | 16-8 | 176 | — |
4 | NJIT | | 22-31 | 11-13 | 222 | — |
5 | Bryant | | 26-24 | 12-12 | 156 | — |
6 | UMass Lowell | | 20-35 | 11-13 | 213 | — |
7 | UAlbany | | 9-34-1 | 3-21 | 280 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
READ MORE
Binghamton: A veteran lineup has the Bearcats hunting a seventh regular season title under Tim Sinicki.
Return to top
The American
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | East Carolina | | 47-19 | 18-6 | 26 | ✓ |
2 | Charlotte | | 36-28 | 17-12 | 64 | ✓ |
3 | UTSA | | 38-19 | 21-8 | 75 | — |
4 | Florida Atlantic | | 34-25 | 16-14 | 78 | — |
5 | South Florida | | 21-39 | 7-17 | 161 | — |
6 | Memphis | | 29-28 | 10-14 | 144 | — |
7 | Wichita State | | 30-25 | 13-10 | 110 | — |
8 | Rice | | 21-37 | 9-21 | 167 | — |
9 | Tulane | | 19-42 | 8-16 | 158 | ✓ |
10 | UAB | | 17-36 | 8-22 | 192 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Atlantic 10
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Saint Louis | | 33-23 | 15-9 | 224 | — |
2 | George Mason | | 36-27 | 13-10 | 153 | ✓ |
3 | Saint Joseph’s | | 28-24-1 | 17-7 | 162 | — |
4 | Davidson | | 30-24 | 15-8 | 216 | — |
5 | VCU | | 25-30 | 11-13 | 221 | — |
6 | Dayton | | 26-34 | 15-9 | 191 | — |
7 | Rhode Island | | 23-29 | 13-11 | 195 | — |
8 | Richmond | | 27-28 | 14-9 | 227 | — |
9 | George Washington | | 21-34 | 11-12 | 225 | — |
10 | Fordham | | 19-36 | 7-17 | 258 | — |
11 | Massachusetts | | 14-35 | 6-18 | 274 | — |
12 | St. Bonaventure | | 8-40 | 5-19 | 299 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Atlantic Coast
ATLANTIC DIVISION
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Wake Forest | | 54-12 | 22-7 | 2 | ✓ |
2 | Clemson | | 44-19 | 20-10 | 7 | ✓ |
3 | NC State | | 36-21 | 13-16 | 24 | ✓ |
4 | Florida State | | 23-31 | 9-21 | 61 | — |
5 | Louisville | | 31-24 | 10-20 | 44 | — |
6 | Notre Dame | | 30-24 | 15-15 | 58 | — |
7 | Boston College | | 37-20 | 16-14 | 20 | ✓ |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. Wake Forest picked as ACC Champion. |
READ MORE
Wake Forest: After an Omaha appearance, the Deacs enter 2024 as the consensus No. 1 team with a plethora of first-round talent.
COASTAL DIVISION
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Virginia | | 50-15 | 19-11 | 10 | ✓ |
2 | North Carolina | | 36-24 | 14-14 | 33 | ✓ |
3 | Duke | | 39-24 | 16-13 | 17 | ✓ |
4 | Miami | | 42-21 | 18-12 | 16 | ✓ |
5 | Georgia Tech | | 30-27 | 12-18 | 67 | — |
6 | Virginia Tech | | 30-23 | 12-17 | 49 | — |
7 | Pitt | | 24-31 | 10-18 | 81 | — |
NCAAs = 2023 Tournament. |
Return to top
Atlantic Sun
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Lipscomb | | 36-26 | 23-7 | 90 | ✓ |
2 | FGCU | | 42-18 | 20-10 | 59 | — |
3 | Jacksonville | | 34-24 | 17-13 | 127 | — |
4 | Stetson | | 35-23 | 20-10 | 129 | — |
5 | Kennesaw State | | 25-29 | 14-16 | 163 | — |
6 | Austin Peay | | 26-32 | 15-15 | 199 | — |
7 | EKU | | 29-30 | 15-15 | 178 | — |
8 | Central Arkansas | | 23-31 | 14-16 | 242 | — |
9 | North Florida | | 28-27 | 13-17 | 166 | — |
10 | Queens | | 17-38 | 9-21 | 248 | — |
11 | North Alabama | | 14-37 | 8-22 | 273 | — |
12 | Bellarmine | | 13-42 | 8-22 | 267 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Big 12
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | TCU | | 44-24 | 13-11 | 15 | ✓ |
2 | Texas | | 42-22 | 15-9 | 21 | ✓ |
3 | Oklahoma State | | 41-20 | 15-9 | 23 | ✓ |
4 | Texas Tech | | 41-23 | 12-12 | 37 | ✓ |
5 | Kansas State | | 35-24 | 13-11 | 53 | — |
6 | Oklahoma | | 32-28 | 11-13 | 40 | ✓ |
7 | West Virginia | | 40-20 | 15-9 | 27 | ✓ |
8 | Kansas | | 25-32 | 8-16 | 111 | — |
9 | Houston | | 36-23 | 17-6 | 102 | — |
10 | UCF | | 33-26 | 12-12 | 119 | — |
11 | Baylor | | 20-35 | 6-18 | 175 | — |
12 | BYU | | 24-28 | 13-14 | 196 | — |
13 | Cincinnati | | 24-33 | 10-14 | 160 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Big East
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | UConn | | 44-17 | 15-5 | 25 | ✓ |
2 | Xavier | | 39-25 | 14-7 | 42 | ✓ |
3 | Seton Hall | | 31-24 | 13-8 | 143 | — |
4 | Creighton | | 25-24 | 10-11 | 130 | — |
5 | Georgetown | | 30-27 | 10-10 | 135 | — |
6 | St. John’s | | 28-25 | 8-12 | 165 | — |
7 | Butler | | 12-43 | 5-16 | 237 | — |
8 | Villanova | | 14-37 | 7-13 | 261 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Big South
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | USC Upstate | | 38-22 | 21-6 | 85 | — |
2 | Gardner-Webb | | 31-25 | 15-12 | 154 | — |
3 | High Point | | 20-34 | 12-15 | 205 | — |
4 | Winthrop | | 28-28 | 15-12 | 155 | — |
5 | UNC Asheville | | 26-26 | 12-15 | 212 | — |
6 | Presbyterian | | 21-34 | 12-15 | 200 | — |
7 | Charleston Southern | | 22-28 | 13-14 | 172 | — |
8 | Longwood | | 23-31 | 11-16 | 228 | — |
9 | Radford | | 10-45 | 2-25 | 298 | — |
Last year’s auto-bid, Campbell, moved on to the CAA. NCAAs = 2023 Tournament. |
READ MORE
After coming close the last few years, the Spartans are in prime shape to reach their first-ever regional.
Return to top
Big Ten
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Iowa | | 40-16 | 15-8 | 32 | ✓ |
2 | Indiana | | 43-20 | 16-8 | 31 | ✓ |
3 | Maryland | | 42-21 | 17-7 | 36 | ✓ |
4 | Rutgers | | 33-23 | 14-10 | 68 | — |
5 | Nebraska | | 33-23-1 | 15-9 | 99 | — |
6 | Michigan | | 28-28 | 13-11 | 122 | — |
– | Illinois | | 25-27 | 12-12 | 96 | — |
– | Michigan State | | 33-22 | 12-12 | 70 | — |
– | Minnesota | | 18-34 | 10-14 | 210 | — |
– | Northwestern | | 10-40 | 4-20 | 263 | — |
– | Ohio State | | 31-25 | 9-15 | 79 | — |
– | Penn State | | 25-25 | 7-16 | 142 | — |
– | Purdue | | 24-29 | 11-13 | 206 | — |
NOTE: Big Ten preseason poll only ranks the top six teams. After that, they’re alphabetical. Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Big West
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | UC Santa Barbara | | 35-20 | 18-12 | 56 | — |
2 | UC Irvine | | 38-17 | 19-11 | 46 | — |
3 | UC San Diego | | 34-18 | 21-9 | 82 | — |
4 | Hawai’i | | 29-20 | 18-12 | 76 | — |
5 | CSUN | | 34-17 | 20-10 | 73 | — |
6 | Cal State Fullerton | | 32-24 | 20-10 | 65 | ✓ |
7 | Cal Poly | | 21-35 | 11-19 | 168 | — |
8 | Long Beach State | | 33-22 | 17-13 | 87 | — |
9 | UC Davis | | 17-37 | 7-23 | 230 | — |
10 | Cal State Bakersfield | | 18-34 | 9-21 | 252 | — |
11 | UC Riverside | | 11-41 | 5-26 | 262 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Coastal Athletic Association
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Northeastern | | 44-16 | 20-10 | 35 | ✓ |
2 | UNCW | | 34-23 | 20-8 | 43 | ✓ |
3 | Campbell | | 46-15 | 22-5 | 13 | ✓ |
4 | Charleston | | 36-22 | 18-12 | 69 | — |
5 | Elon | | 33-22 | 19-9 | 63 | — |
6 | Delaware | | 30-29 | 17-13 | 112 | — |
7 | William & Mary | | 32-25 | 15-15 | 89 | — |
8 | Stony Brook | | 23-29 | 14-16 | 159 | — |
9 | Hofstra | | 26-26 | 13-15 | 123 | — |
10 | North Carolina A&T | | 19-28 | 11-17 | 188 | — |
11 | Towson | | 19-37 | 7-23 | 231 | — |
12 | Monmouth | | 16-30 | 6-22 | 208 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Conference USA
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Dallas Baptist | | 47-16 | 25-5 | 14 | ✓ |
2 | Liberty | | 27-31 | 16-14 | 97 | — |
3 | Louisiana Tech | | 28-31 | 15-15 | 131 | — |
4 | Sam Houston | | 39-25 | 22-8 | 74 | ✓ |
5 | WKU | | 33-26 | 16-14 | 138 | — |
6 | Middle Tennessee | | 27-29 | 14-16 | 157 | — |
7 | Jacksonville State | | 27-30 | 18-12 | 181 | — |
8 | FIU | | 21-34 | 8-22 | 196 | — |
9 | New Mexico State | | 12-36 | 9-21 | 296 | — |
Last year’s auto-bid, Charlotte, moved to the AAC. NCAAs = 2023 Tournament. |
Return to top
Horizon League
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Wright State | | 39-23 | 22-8 | 80 | ✓ |
2 | Northern Kentucky | | 30-27 | 17-13 | 219 | — |
3 | Oakland | | 28-31 | 18-12 | 217 | — |
4 | Milwaukee | | 22-32 | 11-18 | 265 | — |
5 | Youngstown State | | 19-36 | 13-16 | 253 | — |
6 | Purdue Fort Wayne | | 13-43 | 8-22 | 276 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Metro Atlantic Athletic Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Fairfield | | 37-18 | 16-5 | 118 | — |
2 | Quinnipiac | | 30-26 | 16-8 | 203 | — |
3 | Canisius | | 26-25-1 | 16-8 | 180 | — |
4 | Rider | | 36-21 | 14-7 | 93 | ✓ |
5 | Manhattan | | 22-34 | 13-11 | 257 | — |
6 | Niagara | | 24-22-1 | 14-10 | 190 | — |
7 | Mount St. Mary’s | | 25-27 | 10-14 | 238 | — |
8 | Marist | | 16-36 | 10-14 | 270 | — |
9 | Iona | | 13-38 | 9-15 | 286 | — |
10 | Siena | | 14-41 | 7-17 | 271 | — |
11 | Saint Peter’s | | 9-41 | 4-20 | 301 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Mid-American Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Kent State | | 40-16 | 24-6 | 45 | — |
2 | Ball State | | 36-23 | 19-11 | 101 | ✓ |
3 | Central Michigan | | 31-22 | 19-11 | 107 | — |
4 | Western Michigan | | 21-31 | 18-11 | 164 | — |
5 | Ohio | | 18-30 | 15-15 | 214 | — |
6 | Toledo | | 26-29 | 14-16 | 182 | — |
7 | Miami (OH) | | 21-35 | 13-17 | 245 | — |
8 | Bowling Green | | 20-30 | 12-18 | 229 | — |
9 | Eastern Michigan | | 26-26 | 12-18 | 186 | — |
10 | Northern Illinois | | 10-43 | 5-24 | 279 | — |
11 | Akron | | 20-33 | 12-18 | 239 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Missouri Valley Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Indiana State | | 45-17 | 24-3 | 9 | ✓ |
2 | Missouri State | | 33-23 | 18-9 | 83 | — |
3 | Evansville | | 37-24 | 15-12 | 72 | — |
4 | Murray State | | 31-28 | 14-13 | 171 | — |
5 | Southern Illinois | | 30-27 | 15-12 | 136 | — |
6 | Belmont | | 27-33 | 10-17 | 215 | — |
7 | Illinois State | | 20-30 | 9-18 | 202 | — |
8 | UIC | | 28-25 | 13-14 | 134 | — |
9 | Valparaiso | | 20-27 | 10-17 | 149 | — |
10 | Bradley | | 16-32 | 7-20 | 204 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Mountain West Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | San José State | | 31-27 | 18-11 | 105 | ✓ |
2 | Fresno State | | 30-27 | 16-14 | 177 | — |
3 | Air Force | | 28-31 | 17-13 | 140 | — |
4 | San Diego State | | 24-29 | 18-11 | 148 | — |
T-5 | New Mexico | | 25-24 | 13-17 | 241 | — |
T-5 | UNLV | | 21-30 | 12-18 | 209 | — |
7 | Nevada | | 20-33 | 10-20 | 220 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Northeast Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Central Connecticut St. | | 36-14 | 25-5 | 108 | ✓ |
2 | Wagner | | 32-24 | 21-9 | 234 | — |
3 | Sacred Heart | | 28-30 | 17-13 | 232 | — |
4 | Fairleigh Dickinson | | 31-21-1 | 20-10 | 254 | — |
5 | LIU | | 19-36 | 16-14 | 284 | — |
6 | Merrimack | | 21-30 | 14-16 | 268 | — |
T-7 | Coppin State | | 21-31 | 14-16 | 278 | — |
T-7 | Stonehill | | 13-35 | 10-20 | 292 | — |
T-9 | Maryland-Eastern Shore | | 18-37 | 14-16 | 288 | — |
T-9 | Le Moyne | | D2 | D2 | D2 | D2 |
11 | Delaware State | | 13-35 | 8-22 | 297 | — |
12 | Norfolk State | | 9-42 | 6-24 | 302 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
READ MORE
Central Connecticut State: After three regionals in four seasons, the Blue Devils are once again in prime position to make a run at the NEC’s auto-bid.
Return to top
Ohio Valley Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Little Rock | | 31-23 | 14-8 | 170 | — |
2 | Morehead State | | 36-20 | 16-7 | 116 | — |
3 | Southeast Missouri | | 26-30 | 14-10 | 211 | — |
4 | UT Martin | | 22-34 | 14-10 | 246 | — |
5 | Eastern Illinois | | 38-21 | 13-11 | 117 | ✓ |
6 | Tennessee Tech | | 21-34 | 10-14 | 249 | — |
7 | SIUE | | 26-28 | 9-15 | 226 | — |
8 | Southern Indiana | | 17-38 | 8-15 | 275 | — |
9 | Lindenwood | | 13-42 | 8-16 | 281 | — |
10 | Western Illinois | | 12-40 | 8-16 | 287 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Pac-12
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Oregon State | | 41-20 | 18-12 | 34 | ✓ |
2 | Stanford | | 44-20 | 23-7 | 18 | ✓ |
3 | UCLA | | 28-24-1 | 12-16-1 | 66 | — |
4 | Oregon | | 41-22 | 16-14 | 30 | ✓ |
5 | USC | | 34-23-1 | 17-13 | 55 | — |
6 | Arizona State | | 32-23 | 16-13 | 52 | — |
7 | Washington | | 35-20 | 17-12 | 38 | ✓ |
8 | California | | 24-28 | 12-18 | 84 | — |
9 | Arizona | | 33-26 | 12-18 | 54 | ✓ |
10 | Utah | | 22-32-1 | 9-20-1 | 147 | — |
11 | Washington State | | 28-23 | 10-19 | 94 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Patriot League
Rank | | | Ovr. | Conf. | RPI | NCAA |
---|
1 | Army | | 38-18 | 21-4 | 92 | ✓ |
2 | Bucknell | | 23-23-1 | 14-11 | 183 | — |
3 | Navy | | 23-27 | 14-11 | 247 | — |
4 | Lehigh | | 23-26 | 10-15 | 250 | — |
5 | Lafayette | | 15-37 | 10-15 | 256 | — |
6 | Holy Cross | | 16-35 | 6-19 | 285 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Southeastern Conference
EASTERN DIVISION
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Florida | | 54-17 | 20-10 | 3 | ✓ |
2 | Tennessee | | 44-22 | 16-14 | 12 | ✓ |
3 | Vanderbilt | | 42-20 | 19-11 | 8 | ✓ |
4 | South Carolina | | 42-21 | 16-13 | 6 | ✓ |
5 | Kentucky | | 40-21 | 16-14 | 4 | ✓ |
6 | Georgia | | 29-27 | 11-19 | 41 | — |
7 | Missouri | | 30-24 | 10-20 | 48 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. Arkansas picked to win the SEC overall. |
WESTERN DIVISION
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Arkansas | | 43-18 | 20-10 | 5 | ✓ |
2 | LSU | | 54-17 | 19-10 | 1 | ✓ |
3 | Texas A&M | | 38-27 | 14-16 | 28 | ✓ |
4 | Alabama | | 43-21 | 16-14 | 11 | ✓ |
5 | Auburn | | 34-23-1 | 17-13 | 29 | ✓ |
6 | Ole Miss | | 25-29 | 6-24 | 86 | — |
7 | Mississippi State | | 27-26 | 9-21 | 50 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Southern Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Samford | | 37-25 | 15-6 | 62 | ✓ |
2 | Mercer | | 33-25 | 13-8 | 121 | — |
3 | Wofford | | 40-19 | 12-9 | 57 | — |
4 | Western Carolina | | 21-33 | 8-12 | 201 | — |
5 | ETSU | | 26-29 | 10-11 | 179 | — |
6 | UNC Greensboro | | 25-34 | 9-12 | 139 | — |
7 | VMI | | 26-29 | 9-11 | 243 | — |
8 | The Citadel | | 23-31 | 7-14 | 236 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Southland Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Nicholls | | 34-24 | 15-9 | 109 | ✓ |
2 | Lamar | | 32-23 | 13-11 | 124 | — |
3 | New Orleans | | 35-24 | 13-11 | 95 | — |
4 | UIW | | 28-26 | 14-10 | 145 | — |
5 | McNeese | | 33-23 | 12-12 | 128 | — |
6 | Texas A&M-Corpus Christi | | 24-30 | 12-12 | 187 | — |
7 | Southeastern La. | | 25-25 | 9-14 | 137 | — |
8 | Northwestern State | | 27-27 | 12-12 | 146 | — |
9 | HCU | | 11-37 | 7-16 | 255 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
SWAC
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
West |
---|
1 | Grambling | | 28-26 | 28-15 | 260 | — |
2 | Prairie View A&M | | 17-36 | 17-21 | 290 | — |
3 | Southern | | 22-28 | 22-13 | 272 | — |
4 | Texas Southern | | 19-22 | 18-14 | 289 | — |
5 | Arkansas-Pine Bluff | | 11-33 | 11-23 | 304 | — |
6 | Alcorn State | | 5-37 | 5-34 | 305 | — |
East |
---|
1 | Alabama State | | 41-18 | 30-4 | 126 | — |
2 | Bethune-Cookman | | 33-27 | 23-11 | 174 | — |
3 | Florida A&M | | 29-30 | 25-14 | 150 | ✓ |
4 | Jackson State | | 23-25 | 21-20 | 258 | — |
5 | Alabama A&M | | 10-34 | 9-26 | 293 | — |
6 | Mississippi Valley State | | 13-37 | 13-27 | 294 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Summit League
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Oral Roberts | | 52-14 | 23-1 | 47 | ✓ |
2 | North Dakota State | | 23-30 | 16-7 | 189 | — |
3 | South Dakota State | | 21-28 | 13-11 | 244 | — |
4 | Omaha | | 21-28 | 9-14 | 266 | — |
5 | Northern Colorado | | 11-34 | 8-16 | 291 | — |
6 | St. Thomas | | 10-34 | 6-18 | 295 | — |
Highlighted row indicates last year’s auto-bid (conf.tourney). NCAAs = 2023 Tournament. |
Return to top
Sun Belt
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Coastal Carolina | | 42-21 | 23-7 | 19 | ✓ |
2 | Southern Miss | | 46-20 | 22-8 | 22 | ✓ |
3 | Troy | | 40-22 | 18-12 | 39 | ✓ |
4 | Louisiana | | 41-24 | 18-12 | 51 | ✓ |
5 | Texas State | | 36-23 | 17-13 | 60 | — |
6 | Old Dominion | | 32-23 | 15-15 | 91 | — |
7 | Georgia Southern | | 27-29 | 16-14 | 104 | — |
8 | South Alabama | | 23-31 | 11-19 | 141 | — |
9 | App State | | 30-25 | 16-13 | 88 | — |
10 | James Madison | | 31-25 | 15-13 | 100 | — |
11 | Georgia State | | 31-28 | 16-14 | 98 | — |
12 | Marshall | | 16-37 | 5-24 | 223 | — |
13 | ULM | | 17-37 | 6-23 | 251 | — |
14 | Arkansas State | | 19-31 | 9-19 | 233 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
West Coast Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Santa Clara | | 36-20 | 17-10 | 77 | ✓ |
T-2 | San Diego | | 24-25-1 | 17-10 | 115 | — |
T-2 | Portland | | 31-23 | 17-11 | 106 | — |
T-4 | Saint Mary’s | | 23-28 | 14-13 | 185 | — |
T-4 | LMU | | 29-24 | 21-6 | 114 | — |
6 | Gonzaga | | 18-34 | 14-13 | 198 | — |
7 | Pepperdine | | 19-30 | 8-19 | 193 | — |
8 | San Francisco | | 18-29 | 8-19 | 264 | — |
9 | Pacific | | 14-35 | 6-21 | 277 | — |
Highlighted row indicates last year’s auto-bid (conf. tourney). NCAAs = 2023 Tournament. |
Return to top
Western Athletic Conference
Rank | | | Ovr. | Conf. | RPI | NCAAs |
---|
1 | Grand Canyon | | 37-21 | 22-7 | 71 | — |
2 | Utah Valley | | 32-24 | 16-12 | 152 | — |
3 | California Baptist | | 28-30 | 15-15 | 169 | — |
4 | Abilene Christian | | 35-24 | 16-14 | 120 | — |
5 | UT Arlington | | 29-29 | 16-14 | 113 | — |
6 | UT Rio Grande Valley | | 30-26 | 15-14 | 132 | — |
7 | Sacramento State | | 29-26 | 14-16 | 194 | — |
8 | Seattle U | | 20-31 | 17-13 | 173 | — |
9 | Tarleton State | | 24-26 | 10-18 | 184 | — |
10 | Stephen F. Austin | | 22-28 | 12-18 | 207 | — |
11 | Utah Tech | | 13-39 | 8-22 | 269 | — |
Last year’s auto-bid, Sam Houston State, moved to Conference USA. NCAAs = 2023 Tournament. |
Return to top