Conference Filter
Pitcher Search
Minimum Starts 9
Player Team Conference GS W L IP R H SO BB ERA QS Avg. Game Score Form
Cam Soliz A&M-Corpus Christi Southland 1 0 1 2.1 3 4 0 0 11.57 0 36.0
36vs. Prairie View: 2.1 IP, 4 H, 3 R, 0 BB, 0 K
David Stuart A&M-Corpus Christi Southland 1 0 0 3.0 6 6 1 2 18.00 0 22.0
22vs. Kansas: 3.0 IP, 6 H, 6 R, 2 BB, 1 K
Evans Hendricks A&M-Corpus Christi Southland 3 2 0 13.0 3 7 17 9 1.38 0 59.0
65vs. Texas Southern: 5.0 IP, 3 H, 1 R, 4 BB, 10 K
59vs. UTRGV: 5.0 IP, 2 H, 1 R, 4 BB, 4 K
53vs. UTRGV: 3.0 IP, 2 H, 1 R, 1 BB, 3 K
Jack Hill A&M-Corpus Christi Southland 9 1 1 28.0 16 29 23 10 4.18 0 47.6
58vs. UTSA: 2.0 IP, 0 H, 0 R, 0 BB, 2 K
48vs. New Orleans: 3.0 IP, 5 H, 1 R, 1 BB, 4 K
19vs. McNeese: 3.1 IP, 8 H, 6 R, 3 BB, 1 K
34vs. Southeastern La.: 3.0 IP, 6 H, 3 R, 2 BB, 1 K
53vs. New Orleans: 3.0 IP, 3 H, 1 R, 1 BB, 5 K
Joshua Flaugher A&M-Corpus Christi Southland 2 0 1 1.1 9 6 0 5 60.75 0 25.0
20vs. SFA: 0.1 IP, 4 H, 5 R, 2 BB, 0 K
30vs. Northwestern: 1.0 IP, 2 H, 4 R, 3 BB, 0 K
Maddox Thornton A&M-Corpus Christi Southland 2 0 1 8.1 10 14 8 4 8.64 0 33.0
33vs. SFA: 3.0 IP, 6 H, 5 R, 0 BB, 6 K
33vs. Pittsburgh: 5.1 IP, 8 H, 5 R, 4 BB, 2 K
Matthew Watson A&M-Corpus Christi Southland 11 2 4 62.0 33 51 71 29 4.21 4 52.1
40vs. Nicholls: 5.0 IP, 5 H, 5 R, 4 BB, 5 K
46vs. Northwestern St.: 5.0 IP, 6 H, 3 R, 3 BB, 4 K
56vs. Houston Christian: 5.2 IP, 3 H, 2 R, 4 BB, 7 K
62vs. Lamar University: 8.0 IP, 5 H, 3 R, 2 BB, 4 K
68vs. New Orleans: 6.0 IP, 3 H, 0 R, 4 BB, 6 K
Riley Hunsaker A&M-Corpus Christi Southland 12 4 4 59.1 49 75 48 16 6.83 3 41.8
50vs. Northwestern St.: 6.0 IP, 6 H, 4 R, 1 BB, 7 K
27vs. Houston Christian: 3.0 IP, 7 H, 5 R, 0 BB, 2 K
30vs. Lamar University: 2.0 IP, 5 H, 4 R, 0 BB, 0 K
49vs. McNeese: 5.0 IP, 8 H, 2 R, 0 BB, 6 K
22vs. Southeastern La.: 3.0 IP, 6 H, 7 R, 1 BB, 2 K
Samuel Feltz A&M-Corpus Christi Southland 3 0 1 5.0 4 6 1 1 7.20 0 45.7
56vs. Texas St.: 2.0 IP, 0 H, 0 R, 0 BB, 0 K
33vs. Rice: 1.0 IP, 4 H, 3 R, 0 BB, 0 K
48vs. UTRGV: 2.0 IP, 2 H, 1 R, 1 BB, 1 K
Zach Garcia A&M-Corpus Christi Southland 13 4 3 76.0 55 96 60 22 5.33 7 43.8
61vs. Lamar University: 7.0 IP, 6 H, 2 R, 2 BB, 6 K
45vs. New Orleans: 6.0 IP, 8 H, 4 R, 2 BB, 3 K
49vs. McNeese: 6.0 IP, 6 H, 3 R, 1 BB, 2 K
32vs. Southeastern La.: 6.0 IP, 8 H, 6 R, 3 BB, 3 K
8vs. Nicholls: 3.0 IP, 10 H, 8 R, 2 BB, 1 K
Austin Glaze Abilene Christian WAC 15 4 5 69.0 50 78 74 24 6.39 4 44.6
60vs. Utah Tech: 6.0 IP, 6 H, 2 R, 1 BB, 9 K
13vs. UTRGV: 3.1 IP, 9 H, 7 R, 3 BB, 3 K
24vs. Grand Canyon: 3.2 IP, 5 H, 7 R, 1 BB, 2 K
34vs. Seattle U: 2.2 IP, 5 H, 3 R, 2 BB, 2 K
27vs. California Baptist: 2.2 IP, 6 H, 5 R, 1 BB, 4 K
Brett Garcia Abilene Christian WAC 2 1 1 3.0 2 3 3 2 3.00 0 49.0
44vs. NIU: 1.0 IP, 2 H, 2 R, 1 BB, 2 K
54vs. TCU: 2.0 IP, 1 H, 0 R, 1 BB, 1 K
Brett Lanman Abilene Christian WAC 15 7 2 69.1 33 54 75 29 3.63 4 52.7
28vs. Utah Tech: 3.2 IP, 6 H, 5 R, 1 BB, 2 K
26vs. UTRGV: 2.2 IP, 5 H, 5 R, 2 BB, 2 K
63vs. Grand Canyon: 5.0 IP, 2 H, 0 R, 4 BB, 4 K
49vs. Seattle U: 3.2 IP, 3 H, 2 R, 2 BB, 6 K
38vs. Utah Valley: 4.0 IP, 4 H, 4 R, 4 BB, 4 K
Cade McGarrh Abilene Christian WAC 4 0 3 6.0 4 7 3 4 6.00 0 46.8
50vs. TCU: 3.0 IP, 3 H, 1 R, 0 BB, 1 K
42vs. Texas: 1.0 IP, 2 H, 2 R, 1 BB, 2 K
44vs. Texas Tech: 1.0 IP, 2 H, 1 R, 1 BB, 0 K
51vs. Tarleton St.: 1.0 IP, 0 H, 0 R, 2 BB, 0 K
Iain Campa Abilene Christian WAC 15 6 4 67.1 38 65 56 27 4.14 0 47.9
54vs. Utah Tech: 5.0 IP, 4 H, 2 R, 0 BB, 3 K
51vs. UTRGV: 4.0 IP, 2 H, 1 R, 5 BB, 2 K
40vs. Grand Canyon: 4.2 IP, 4 H, 3 R, 2 BB, 0 K
53vs. Seattle U: 4.0 IP, 4 H, 1 R, 2 BB, 5 K
24vs. Tarleton St.: 4.1 IP, 6 H, 7 R, 3 BB, 3 K
Rolando De La Cruz Abilene Christian WAC 7 0 2 16.2 16 22 15 9 6.48 0 43.4
37vs. A&M-Corpus Christi: 2.0 IP, 5 H, 3 R, 0 BB, 3 K
48vs. UTSA: 2.1 IP, 2 H, 1 R, 2 BB, 0 K
35vs. Texas Tech: 2.0 IP, 5 H, 3 R, 1 BB, 2 K
45vs. BYU: 2.0 IP, 2 H, 2 R, 3 BB, 0 K
50vs. UIW: 3.1 IP, 3 H, 2 R, 0 BB, 3 K
Ben Weber Air Force Mountain West 14 4 3 62.0 50 74 37 19 6.24 3 41.6
23vs. Nevada: 3.2 IP, 6 H, 6 R, 2 BB, 2 K
46vs. San Jose St.: 3.0 IP, 3 H, 3 R, 0 BB, 3 K
50vs. San Diego St.: 5.0 IP, 3 H, 3 R, 2 BB, 3 K
63vs. Fresno St.: 7.0 IP, 6 H, 1 R, 1 BB, 3 K
28vs. Fresno St.: 2.2 IP, 7 H, 4 R, 0 BB, 2 K
Bowen Brantingham Air Force Mountain West 1 1 0 3.2 2 4 1 3 2.45 0 43.0
43vs. Northern Colo.: 3.2 IP, 4 H, 2 R, 3 BB, 1 K
Dylan Rogers Air Force Mountain West 14 5 4 56.0 50 81 47 14 7.55 2 39.9
24vs. Nevada: 3.2 IP, 7 H, 5 R, 2 BB, 1 K
28vs. San Jose St.: 2.2 IP, 6 H, 4 R, 1 BB, 1 K
57vs. San Diego St.: 6.0 IP, 7 H, 2 R, 0 BB, 5 K
24vs. Fresno St.: 1.1 IP, 7 H, 4 R, 1 BB, 2 K
31vs. San Jose St.: 2.0 IP, 5 H, 4 R, 1 BB, 2 K
Ethan Dillinger Air Force Mountain West 1 0 0 3.0 2 1 5 4 6.00 0 50.0
50vs. Southern Miss.: 3.0 IP, 1 H, 2 R, 4 BB, 5 K
Jack Bello Air Force Mountain West 4 0 1 7.1 6 11 3 7 6.14 0 43.2
47vs. Mississippi St.: 2.1 IP, 2 H, 1 R, 4 BB, 1 K
51vs. UNCW: 2.0 IP, 1 H, 1 R, 1 BB, 2 K
30vs. Texas: 1.0 IP, 5 H, 3 R, 1 BB, 0 K
45vs. Northern Colo.: 2.0 IP, 3 H, 1 R, 1 BB, 0 K
Jimmy Hebenstreit Air Force Mountain West 3 0 2 7.1 12 16 2 2 14.73 0 29.3
35vs. Texas: 1.2 IP, 5 H, 2 R, 1 BB, 1 K
15vs. Saint Mary's (CA): 1.1 IP, 7 H, 6 R, 0 BB, 0 K
38vs. Northern Colo.: 4.1 IP, 4 H, 4 R, 1 BB, 1 K
Kyle Moats Air Force Mountain West 1 0 0 2.0 3 2 2 3 13.50 0 39.0
39vs. Texas A&M: 2.0 IP, 2 H, 3 R, 3 BB, 2 K
Patrick Davidson Air Force Mountain West 1 0 1 1.1 3 4 2 2 20.25 0 33.0
33vs. Auburn: 1.1 IP, 4 H, 3 R, 2 BB, 2 K
Seungmin Shim Air Force Mountain West 15 8 2 93.2 41 92 86 24 3.17 9 54.6
54vs. Nevada: 7.0 IP, 7 H, 3 R, 1 BB, 4 K
49vs. San Jose St.: 7.0 IP, 8 H, 5 R, 1 BB, 9 K
30vs. San Diego St.: 3.2 IP, 7 H, 4 R, 2 BB, 1 K
69vs. Fresno St.: 7.0 IP, 5 H, 1 R, 0 BB, 6 K
68vs. Fresno St.: 7.0 IP, 4 H, 1 R, 2 BB, 5 K
Anthony Fett Akron MAC 2 0 1 4.2 13 14 2 3 19.29 0 18.5
37vs. Bowling Green: 3.0 IP, 6 H, 4 R, 0 BB, 2 K
0vs. Dayton: 1.2 IP, 8 H, 9 R, 3 BB, 0 K
Dawson Tourney Akron MAC 11 1 6 43.2 49 69 32 18 8.24 1 35.4
32vs. Miami (OH): 4.0 IP, 6 H, 7 R, 1 BB, 1 K
34vs. Western Caro.: 5.0 IP, 7 H, 6 R, 1 BB, 2 K
28vs. Ball St.: 3.0 IP, 6 H, 5 R, 2 BB, 3 K
36vs. Eastern Mich.: 3.2 IP, 5 H, 3 R, 3 BB, 2 K
14vs. Western Mich.: 1.0 IP, 7 H, 6 R, 1 BB, 0 K
Elijah Griffith Akron MAC 6 0 3 17.0 26 29 12 7 11.65 0 33.5
41vs. Youngstown St.: 4.0 IP, 5 H, 3 R, 0 BB, 1 K
28vs. Dayton: 1.0 IP, 4 H, 4 R, 2 BB, 1 K
27vs. Oakland: 2.2 IP, 4 H, 5 R, 3 BB, 2 K
51vs. Youngstown St.: 5.0 IP, 5 H, 4 R, 0 BB, 2 K
7vs. Ohio St.: 0.1 IP, 8 H, 7 R, 0 BB, 1 K
Emmett Gillies Akron MAC 2 0 1 3.2 5 4 1 6 12.27 0 38.0
52vs. West Virginia: 2.0 IP, 1 H, 0 R, 2 BB, 0 K
24vs. Michigan: 1.2 IP, 3 H, 5 R, 4 BB, 1 K
Jack Kelley Akron MAC 8 2 1 31.2 22 30 28 14 5.97 2 47.1
49vs. Eastern Mich.: 4.0 IP, 5 H, 2 R, 1 BB, 6 K
46vs. Western Mich.: 5.0 IP, 3 H, 4 R, 3 BB, 4 K
51vs. Central Mich.: 7.0 IP, 8 H, 4 R, 1 BB, 7 K
61vs. Kent St.: 6.0 IP, 4 H, 2 R, 2 BB, 7 K
54vs. Ohio: 6.0 IP, 3 H, 3 R, 2 BB, 2 K
Jared Schaeffer Akron MAC 13 3 8 81.1 53 94 61 13 4.32 6 48.0
71vs. Eastern Mich.: 9.0 IP, 9 H, 2 R, 0 BB, 6 K
63vs. Western Mich.: 8.0 IP, 7 H, 3 R, 0 BB, 5 K
64vs. Central Mich.: 8.0 IP, 9 H, 1 R, 1 BB, 5 K
63vs. Kent St.: 8.0 IP, 5 H, 6 R, 1 BB, 10 K
20vs. Ohio: 5.0 IP, 11 H, 7 R, 1 BB, 4 K
Spencer Atkins Akron MAC 12 1 7 50.2 39 57 40 25 6.04 3 42.7
32vs. Western Caro.: 2.0 IP, 4 H, 4 R, 1 BB, 1 K
42vs. Ball St.: 1.0 IP, 3 H, 3 R, 0 BB, 1 K
69vs. Central Mich.: 6.0 IP, 4 H, 0 R, 2 BB, 7 K
18vs. Kent St.: 3.2 IP, 8 H, 6 R, 2 BB, 1 K
63vs. Ohio: 6.2 IP, 2 H, 1 R, 5 BB, 2 K
Aidan Moza Alabama SEC 3 2 0 11.2 13 13 16 6 6.17 0 41.7
41vs. Manhattan: 4.0 IP, 5 H, 6 R, 2 BB, 7 K
48vs. Valparaiso: 4.0 IP, 3 H, 3 R, 2 BB, 4 K
36vs. Arizona: 3.2 IP, 5 H, 4 R, 2 BB, 5 K
Ben Hess Alabama SEC 15 5 5 68.1 47 60 106 35 5.80 3 48.8
47vs. Ole Miss: 4.0 IP, 3 H, 3 R, 4 BB, 7 K
53vs. Mississippi St.: 4.0 IP, 4 H, 1 R, 1 BB, 4 K
69vs. LSU: 6.2 IP, 3 H, 1 R, 3 BB, 10 K
45vs. Auburn: 6.2 IP, 10 H, 5 R, 0 BB, 9 K
53vs. Stetson: 6.2 IP, 5 H, 4 R, 3 BB, 8 K
Greg Farone Alabama SEC 16 4 3 70.2 42 75 66 24 5.09 1 46.7
18vs. Mississippi St.: 3.0 IP, 7 H, 7 R, 2 BB, 3 K
34vs. LSU: 4.1 IP, 6 H, 5 R, 1 BB, 1 K
44vs. Auburn: 5.2 IP, 6 H, 3 R, 2 BB, 3 K
35vs. South Carolina: 2.1 IP, 5 H, 3 R, 0 BB, 1 K
29vs. UCF: 4.0 IP, 6 H, 6 R, 3 BB, 6 K
Hagan Banks Alabama SEC 3 0 1 4.1 4 6 4 2 8.31 0 45.3
53vs. Lipscomb: 1.0 IP, 0 H, 0 R, 1 BB, 1 K
43vs. Tennessee: 2.0 IP, 3 H, 2 R, 1 BB, 2 K
40vs. Georgia: 1.1 IP, 3 H, 2 R, 0 BB, 1 K
Kade Snell Alabama SEC 6 1 0 17.1 8 17 18 6 4.15 0 49.5
56vs. Samford: 4.0 IP, 4 H, 0 R, 1 BB, 3 K
48vs. South Alabama: 4.1 IP, 5 H, 2 R, 2 BB, 6 K
45vs. UAB: 2.0 IP, 2 H, 2 R, 0 BB, 1 K
34vs. Samford: 2.0 IP, 3 H, 4 R, 2 BB, 2 K
58vs. Troy: 2.0 IP, 0 H, 0 R, 0 BB, 2 K
Riley Quick Alabama SEC 1 1 0 3.0 0 0 5 1 0.00 0 63.0
63vs. Manhattan: 3.0 IP, 0 H, 0 R, 1 BB, 5 K
Zane Adams Alabama SEC 13 4 5 54.2 38 59 41 26 5.43 2 44.5
30vs. Texas A&M: 3.2 IP, 5 H, 5 R, 2 BB, 3 K
55vs. Ole Miss: 7.0 IP, 6 H, 3 R, 1 BB, 3 K
42vs. Mississippi St.: 5.0 IP, 5 H, 4 R, 3 BB, 4 K
45vs. LSU: 5.1 IP, 6 H, 3 R, 4 BB, 6 K
24vs. Auburn: 3.2 IP, 6 H, 6 R, 5 BB, 6 K
Anthony Mateo Alabama A&M SWAC 13 1 7 68.1 76 110 36 12 8.17 2 31.8
45vs. Jackson St.: 7.1 IP, 7 H, 6 R, 0 BB, 4 K
42vs. Florida A&M: 1.0 IP, 2 H, 2 R, 0 BB, 1 K
31vs. Alabama St.: 5.1 IP, 8 H, 6 R, 1 BB, 3 K
6vs. Mississippi Val.: 3.0 IP, 10 H, 9 R, 1 BB, 2 K
47vs. Jackson St.: 7.0 IP, 11 H, 4 R, 0 BB, 8 K
Austin McCready Alabama A&M SWAC 2 0 1 4.1 5 4 4 5 8.31 0 42.5
37vs. Alabama St.: 3.1 IP, 4 H, 4 R, 3 BB, 3 K
48vs. Bethune-Cookman: 1.0 IP, 0 H, 1 R, 2 BB, 1 K
Dustin Hernandez Alabama A&M SWAC 1 0 1 0.2 11 7 0 3 148.50 0 -11.0
-11vs. ULM: 0.2 IP, 7 H, 11 R, 3 BB, 0 K
Gabe Nicholson Alabama A&M SWAC 8 2 2 36.2 46 70 23 13 9.82 0 26.2
38vs. Florida A&M: 5.2 IP, 8 H, 4 R, 2 BB, 3 K
33vs. Bethune-Cookman: 5.0 IP, 6 H, 5 R, 4 BB, 2 K
24vs. Alabama St.: 4.2 IP, 9 H, 6 R, 2 BB, 2 K
28vs. Mississippi Val.: 5.2 IP, 10 H, 7 R, 0 BB, 7 K
-3vs. Jackson St.: 4.0 IP, 14 H, 9 R, 2 BB, 1 K
Jackson Hall Alabama A&M SWAC 5 0 5 18.0 24 26 6 12 8.00 0 33.4
31vs. Ark.-Pine Bluff: 4.0 IP, 7 H, 5 R, 3 BB, 2 K
43vs. Butler: 6.1 IP, 5 H, 5 R, 4 BB, 3 K
24vs. New Orleans: 4.0 IP, 7 H, 5 R, 4 BB, 0 K
41vs. ULM: 3.1 IP, 3 H, 4 R, 1 BB, 1 K
28vs. Florida A&M: 0.1 IP, 4 H, 5 R, 0 BB, 0 K
Kobe Stokes Alabama A&M SWAC 1 0 1 1.2 14 8 0 3 70.20 0 -20.0
-20vs. Bethune-Cookman: 1.2 IP, 8 H, 14 R, 3 BB, 0 K
Nick Anaya Alabama A&M SWAC 3 0 2 9.0 13 13 12 5 11.00 0 35.7
48vs. Ark.-Pine Bluff: 4.0 IP, 3 H, 4 R, 1 BB, 5 K
18vs. Butler: 4.1 IP, 9 H, 7 R, 4 BB, 6 K
41vs. New Orleans: 0.2 IP, 1 H, 2 R, 0 BB, 1 K
Roman Sorrell Alabama A&M SWAC 6 0 5 9.1 29 19 5 20 21.21 0 27.7
50vs. unknown: 2.2 IP, 1 H, 0 R, 4 BB, 0 K
28vs. Tennessee Tech: 0.2 IP, 3 H, 4 R, 1 BB, 1 K
18vs. UAB: 0.1 IP, 2 H, 6 R, 4 BB, 0 K
28vs. Tennessee: 2.0 IP, 2 H, 5 R, 4 BB, 0 K
18vs. Austin Peay: 2.0 IP, 6 H, 7 R, 3 BB, 1 K
Ryan Jones Alabama A&M SWAC 9 2 4 32.0 46 56 20 22 11.81 1 29.0
-20vs. Jackson St.: 1.0 IP, 11 H, 12 R, 3 BB, 0 K
16vs. Florida A&M: 2.2 IP, 7 H, 7 R, 3 BB, 5 K
56vs. Bethune-Cookman: 5.0 IP, 3 H, 1 R, 2 BB, 1 K
46vs. Alabama St.: 5.0 IP, 5 H, 3 R, 2 BB, 3 K
10vs. Mississippi Val.: 2.0 IP, 6 H, 9 R, 4 BB, 2 K
Trey Scott Alabama A&M SWAC 2 1 0 10.0 6 8 8 5 5.40 0 48.5
61vs. unknown: 5.0 IP, 3 H, 1 R, 1 BB, 5 K
36vs. Tuskegee: 5.0 IP, 5 H, 5 R, 4 BB, 3 K
Tristan Curless Alabama A&M SWAC 1 0 0 2.0 0 1 2 1 0.00 0 55.0
55vs. UT Martin: 2.0 IP, 1 H, 0 R, 1 BB, 2 K
Alex Burden Alabama St. SWAC 5 2 0 22.2 16 20 16 14 5.96 2 45.6
47vs. Jacksonville St.: 4.0 IP, 5 H, 2 R, 0 BB, 3 K
67vs. Jackson St.: 8.0 IP, 2 H, 3 R, 5 BB, 4 K
53vs. Mississippi Val.: 6.0 IP, 6 H, 3 R, 1 BB, 6 K
27vs. Alabama A&M: 3.1 IP, 2 H, 6 R, 6 BB, 2 K
34vs. Florida A&M: 1.1 IP, 5 H, 2 R, 2 BB, 1 K
Austin King Alabama St. SWAC 1 0 0 3.2 1 2 0 3 0.00 0 50.0
50vs. South Alabama: 3.2 IP, 2 H, 1 R, 3 BB, 0 K
Caio Araujo Alabama St. SWAC 1 0 0 1.1 4 4 1 2 6.75 0 34.0
34vs. Grambling: 1.1 IP, 4 H, 4 R, 2 BB, 1 K
Devin Brooks Alabama St. SWAC 6 1 2 22.2 15 18 19 18 5.16 1 46.8
40vs. Prairie View: 4.0 IP, 4 H, 4 R, 4 BB, 2 K
58vs. UMES: 4.0 IP, 2 H, 0 R, 2 BB, 2 K
27vs. Southern U.: 1.2 IP, 5 H, 4 R, 2 BB, 2 K
45vs. South Alabama: 4.0 IP, 2 H, 3 R, 4 BB, 3 K
38vs. Troy: 2.0 IP, 2 H, 3 R, 4 BB, 2 K
Jafet Martinez Alabama St. SWAC 8 3 2 30.2 27 31 35 8 6.46 1 45.8
32vs. Florida A&M: 3.1 IP, 7 H, 5 R, 1 BB, 4 K
64vs. Bethune-Cookman: 5.0 IP, 2 H, 1 R, 0 BB, 5 K
23vs. Jackson St.: 0.2 IP, 3 H, 6 R, 3 BB, 0 K
16vs. Georgia St.: 0.0 IP, 5 H, 6 R, 0 BB, 0 K
55vs. Bethune-Cookman: 5.1 IP, 4 H, 2 R, 1 BB, 5 K
Jorhan LaBoy Alabama St. SWAC 13 6 3 78.2 48 90 57 22 4.12 7 47.9
32vs. Bethune-Cookman: 5.0 IP, 11 H, 4 R, 0 BB, 1 K
59vs. Jackson St.: 7.0 IP, 6 H, 3 R, 1 BB, 3 K
58vs. Mississippi Val.: 6.0 IP, 6 H, 2 R, 1 BB, 7 K
16vs. Alabama A&M: 4.0 IP, 9 H, 7 R, 4 BB, 4 K
36vs. Florida A&M: 5.0 IP, 11 H, 5 R, 0 BB, 5 K
Jose Almazan Alabama St. SWAC 10 3 4 45.0 41 56 38 21 6.60 0 40.1
33vs. Mississippi Val.: 4.0 IP, 6 H, 5 R, 1 BB, 2 K
45vs. Alabama A&M: 4.1 IP, 3 H, 3 R, 2 BB, 1 K
41vs. Florida A&M: 5.1 IP, 7 H, 4 R, 2 BB, 6 K
33vs. Bethune-Cookman: 3.0 IP, 6 H, 4 R, 1 BB, 1 K
39vs. Southern U.: 5.0 IP, 8 H, 4 R, 3 BB, 7 K
Kyler McIntosh Alabama St. SWAC 2 0 1 6.2 9 11 2 1 9.45 0 32.5
41vs. Jacksonville St.: 2.0 IP, 3 H, 3 R, 0 BB, 1 K
24vs. Bethune-Cookman: 4.2 IP, 8 H, 6 R, 1 BB, 1 K
Luis Rodriguez Alabama St. SWAC 9 4 1 39.1 22 29 43 37 5.03 2 48.9
25vs. Mississippi Val.: 4.0 IP, 7 H, 6 R, 4 BB, 5 K
53vs. Auburn: 4.0 IP, 3 H, 1 R, 2 BB, 3 K
53vs. Jackson St.: 5.0 IP, 2 H, 2 R, 6 BB, 4 K
42vs. Troy: 2.2 IP, 1 H, 2 R, 7 BB, 3 K
45vs. Grambling: 2.1 IP, 3 H, 1 R, 2 BB, 1 K
Will Smith Alabama St. SWAC 1 0 1 5.0 6 5 5 1 1.80 0 47.0
47vs. Bethune-Cookman: 5.0 IP, 5 H, 6 R, 1 BB, 5 K
Andres Chirinos Alcorn SWAC 8 0 7 21.2 51 31 23 44 17.86 0 24.1
-21vs. Grambling: 2.0 IP, 8 H, 14 R, 9 BB, 0 K
50vs. Southern U.: 6.0 IP, 4 H, 4 R, 6 BB, 8 K
21vs. Ark.-Pine Bluff: 0.2 IP, 1 H, 6 R, 5 BB, 2 K
31vs. Texas Southern: 3.0 IP, 3 H, 7 R, 7 BB, 5 K
33vs. Southeastern La.: 0.0 IP, 1 H, 3 R, 3 BB, 0 K
Guershon Exi Alcorn SWAC 8 0 4 22.0 46 27 17 34 15.95 0 27.4
28vs. Grambling: 4.1 IP, 4 H, 7 R, 6 BB, 2 K
55vs. Mississippi Val.: 2.0 IP, 0 H, 0 R, 1 BB, 0 K
26vs. Southern U.: 3.2 IP, 2 H, 7 R, 5 BB, 4 K
28vs. Ark.-Pine Bluff: 2.0 IP, 3 H, 6 R, 3 BB, 3 K
31vs. McNeese: 1.0 IP, 1 H, 4 R, 5 BB, 1 K
Hayden Konkler Alcorn SWAC 3 0 2 4.0 11 8 0 6 20.25 0 33.3
29vs. Southeastern La.: 1.0 IP, 3 H, 4 R, 2 BB, 0 K
31vs. Ark.-Pine Bluff: 2.0 IP, 3 H, 5 R, 3 BB, 0 K
40vs. Lamar University: 1.0 IP, 2 H, 2 R, 1 BB, 0 K
Jermel Ford Alcorn SWAC 1 0 0 3.2 9 8 2 5 17.18 0 8.0
8vs. Southern U.: 3.2 IP, 8 H, 9 R, 5 BB, 2 K
Kewan Braziel Alcorn SWAC 15 1 11 78.1 90 111 47 45 8.04 2 32.3
50vs. Ark.-Pine Bluff: 7.0 IP, 8 H, 3 R, 3 BB, 2 K
36vs. ULM: 1.0 IP, 3 H, 3 R, 0 BB, 1 K
23vs. Southern U.: 6.0 IP, 10 H, 8 R, 2 BB, 5 K
40vs. Texas Southern: 6.2 IP, 4 H, 6 R, 5 BB, 5 K
29vs. Prairie View: 6.0 IP, 11 H, 5 R, 4 BB, 3 K
Michael Lorenz Alcorn SWAC 3 0 2 9.0 13 14 10 9 10.00 0 34.7
25vs. Prairie View: 4.0 IP, 7 H, 7 R, 4 BB, 5 K
31vs. Mississippi St.: 3.0 IP, 3 H, 5 R, 4 BB, 2 K
48vs. Texas Southern: 2.0 IP, 4 H, 1 R, 1 BB, 3 K
Myles Dew Alcorn SWAC 7 1 4 27.1 34 42 18 18 10.87 1 31.1
36vs. Southeastern La.: 0.1 IP, 2 H, 2 R, 2 BB, 0 K
74vs. Ark.-Pine Bluff: 7.0 IP, 3 H, 1 R, 1 BB, 8 K
14vs. Southern U.: 2.0 IP, 8 H, 6 R, 4 BB, 2 K
29vs. Texas Southern: 4.1 IP, 6 H, 5 R, 2 BB, 1 K
-2vs. Prairie View: 4.2 IP, 12 H, 9 R, 5 BB, 1 K
Nico Garcia Alcorn SWAC 3 0 3 9.0 18 19 3 10 18.00 0 20.7
6vs. Texas Southern: 2.0 IP, 7 H, 8 R, 4 BB, 0 K
11vs. Grambling: 2.0 IP, 7 H, 7 R, 4 BB, 1 K
45vs. Prairie View: 5.0 IP, 5 H, 3 R, 2 BB, 2 K
Bradley Wilson App State Sun Belt 13 2 4 53.2 55 63 43 40 8.89 3 37.1
34vs. Troy: 2.2 IP, 1 H, 4 R, 7 BB, 3 K
25vs. Arkansas St.: 4.2 IP, 9 H, 5 R, 2 BB, 3 K
46vs. Georgia St.: 6.0 IP, 7 H, 3 R, 4 BB, 4 K
26vs. South Alabama: 1.2 IP, 4 H, 4 R, 3 BB, 0 K
40vs. Southern Miss.: 1.0 IP, 2 H, 2 R, 2 BB, 1 K
Carter Boyd App State Sun Belt 3 0 1 2.1 7 3 0 5 27.00 0 39.0
53vs. High Point: 1.0 IP, 0 H, 0 R, 0 BB, 0 K
35vs. ETSU: 1.0 IP, 2 H, 3 R, 2 BB, 0 K
29vs. Duke: 0.1 IP, 1 H, 4 R, 3 BB, 0 K
Dante Chirico App State Sun Belt 13 3 2 61.2 51 57 54 31 6.71 3 43.9
39vs. Georgia St.: 2.0 IP, 1 H, 3 R, 5 BB, 2 K
74vs. South Alabama: 7.0 IP, 1 H, 2 R, 2 BB, 7 K
72vs. Old Dominion: 8.0 IP, 7 H, 1 R, 0 BB, 8 K
40vs. Ga. Southern: 3.0 IP, 3 H, 3 R, 1 BB, 0 K
32vs. Troy: 4.1 IP, 6 H, 6 R, 1 BB, 7 K
Everette Harris App State Sun Belt 2 0 1 4.2 5 3 5 5 7.71 0 44.0
47vs. Wake Forest: 2.2 IP, 2 H, 2 R, 2 BB, 3 K
41vs. Ga. Southern: 2.0 IP, 1 H, 3 R, 3 BB, 2 K
Jackson Steensma App State Sun Belt 14 6 1 67.0 31 60 74 21 4.03 5 52.6
56vs. Arkansas St.: 6.1 IP, 5 H, 3 R, 0 BB, 6 K
46vs. Georgia St.: 4.0 IP, 6 H, 2 R, 0 BB, 4 K
58vs. Old Dominion: 6.0 IP, 8 H, 1 R, 0 BB, 6 K
46vs. Ga. Southern: 5.0 IP, 5 H, 4 R, 2 BB, 7 K
58vs. Coastal Carolina: 2.0 IP, 1 H, 0 R, 1 BB, 5 K
Trey Tujetsch App State Sun Belt 6 1 1 13.1 14 18 8 4 7.42 0 42.3
50vs. UNC Asheville: 3.0 IP, 3 H, 1 R, 1 BB, 2 K
21vs. Western Caro.: 0.2 IP, 6 H, 6 R, 0 BB, 1 K
59vs. ETSU: 3.0 IP, 1 H, 0 R, 0 BB, 2 K
