All pitchers that appeared in the last 10 games, with season stats.
Pos | Player | App | GS | W | L | IP | ERA | WHIP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|
SP/RP | Nate Snead | 21 | 1 | 8 | 2 | 60.2 | 3.26 | 1.29 | 7.7 | 2.7 |
SP/RP | Dylan Loy | 17 | 5 | 2 | 0 | 27.2 | 2.28 | 0.98 | 10.7 | 3.3 |
SP/RP | AJ Russell | 6 | 4 | 0 | 1 | 14.1 | 5.02 | 1.40 | 13.2 | 5.0 |
SP | Zander Sechrist | 16 | 15 | 3 | 1 | 55.1 | 3.90 | 1.19 | 9.3 | 1.8 |
SP | Chris Stamos | 18 | 7 | 3 | 0 | 29.2 | 3.34 | 1.08 | 9.7 | 4.6 |
SP | Drew Beam | 15 | 15 | 8 | 2 | 85.0 | 3.92 | 1.27 | 7.9 | 2.2 |
RP | Kirby Connell | 26 | 0 | 4 | 0 | 38.2 | 3.96 | 1.22 | 8.6 | 2.3 |
RP | Andrew Behnke | 19 | 0 | 2 | 1 | 21.1 | 3.38 | 0.94 | 12.7 | 2.5 |
RP | Derek Schaefer | 10 | 2 | 2 | 0 | 8.2 | 9.35 | 2.08 | 10.4 | 8.3 |
RP | JJ Garcia | 10 | 0 | 3 | 0 | 10.1 | 4.35 | 0.97 | 14.8 | 1.7 |
RP | Matthew Dallas | 15 | 2 | 1 | 0 | 17.0 | 4.76 | 1.24 | 11.6 | 5.3 |
RP | Marcus Phillips | 16 | 2 | 0 | 0 | 18.1 | 4.42 | 1.47 | 10.3 | 6.4 |
RP | Austin Hunley | 8 | 0 | 1 | 0 | 8.2 | 6.23 | 1.50 | 5.2 | 1.0 |
RP | AJ Causey | 15 | 6 | 11 | 3 | 74.2 | 4.10 | 1.21 | 12.1 | 1.9 |
RP | Aaron Combs | 19 | 2 | 2 | 1 | 34.2 | 2.60 | 1.15 | 12.2 | 4.4 |
Game score breakdown for all starting pitchers.
Player | GS | Avg. Game Score | Form |
---|---|---|---|
Zander Sechrist | 15 | 51.7 | 36vs. Baylor: 2.0 IP, 4 H, 3 R, 1 BB, 1 K 57vs. UAlbany: 2.0 IP, 1 H, 0 R, 0 BB, 3 K 62vs. Southern Ind.: 5.2 IP, 5 H, 1 R, 1 BB, 10 K 60vs. Eastern Ky.: 3.1 IP, 1 H, 0 R, 0 BB, 3 K 61vs. Xavier: 3.0 IP, 0 H, 0 R, 1 BB, 3 K 44vs. Ole Miss: 2.1 IP, 5 H, 1 R, 1 BB, 3 K 70vs. Georgia: 6.0 IP, 4 H, 0 R, 1 BB, 7 K 39vs. Auburn: 2.0 IP, 3 H, 3 R, 0 BB, 1 K 51vs. LSU: 5.2 IP, 6 H, 2 R, 1 BB, 5 K 36vs. Kentucky: 3.0 IP, 7 H, 3 R, 0 BB, 3 K 49vs. Missouri: 4.0 IP, 3 H, 2 R, 3 BB, 4 K 45vs. Florida: 2.0 IP, 2 H, 2 R, 0 BB, 1 K 38vs. Vanderbilt: 2.0 IP, 4 H, 3 R, 1 BB, 3 K 68vs. South Carolina: 6.0 IP, 4 H, 0 R, 0 BB, 4 K 60vs. Vanderbilt: 6.0 IP, 4 H, 2 R, 1 BB, 5 K |
Drew Beam | 15 | 50.1 | 51vs. Oklahoma: 5.2 IP, 7 H, 1 R, 0 BB, 2 K 51vs. UAlbany: 5.0 IP, 6 H, 2 R, 0 BB, 4 K 66vs. Bowling Green: 6.0 IP, 5 H, 1 R, 1 BB, 9 K 59vs. Illinois: 5.0 IP, 4 H, 1 R, 1 BB, 5 K 48vs. Alabama: 8.0 IP, 8 H, 6 R, 2 BB, 6 K 46vs. Ole Miss: 5.1 IP, 6 H, 4 R, 0 BB, 5 K 17vs. Georgia: 2.2 IP, 8 H, 7 R, 2 BB, 1 K 72vs. Auburn: 7.0 IP, 3 H, 2 R, 1 BB, 8 K 56vs. LSU: 6.2 IP, 8 H, 1 R, 3 BB, 5 K 36vs. Kentucky: 4.1 IP, 7 H, 4 R, 2 BB, 4 K 64vs. Missouri: 7.1 IP, 6 H, 2 R, 1 BB, 8 K 51vs. Florida: 6.0 IP, 6 H, 3 R, 1 BB, 4 K 38vs. Vanderbilt: 5.1 IP, 6 H, 5 R, 3 BB, 6 K 56vs. South Carolina: 6.0 IP, 5 H, 3 R, 2 BB, 4 K 40vs. Mississippi St.: 4.2 IP, 2 H, 5 R, 2 BB, 4 K |
Chris Stamos | 7 | 50.7 | 50vs. LSU: 2.2 IP, 2 H, 1 R, 1 BB, 3 K 48vs. Kentucky: 0.1 IP, 1 H, 0 R, 0 BB, 0 K 53vs. Missouri: 2.2 IP, 3 H, 0 R, 0 BB, 3 K 48vs. Florida: 3.0 IP, 3 H, 2 R, 1 BB, 4 K 51vs. Vanderbilt: 2.2 IP, 2 H, 1 R, 2 BB, 5 K 50vs. South Carolina: 2.0 IP, 1 H, 1 R, 2 BB, 2 K 55vs. Texas A&M: 3.1 IP, 1 H, 1 R, 1 BB, 3 K |
AJ Causey | 6 | 46.3 | 79vs. Bowling Green: 7.0 IP, 1 H, 1 R, 1 BB, 9 K 67vs. Illinois: 6.0 IP, 6 H, 1 R, 1 BB, 12 K 59vs. Alabama: 6.2 IP, 6 H, 2 R, 1 BB, 8 K 51vs. Ole Miss: 5.2 IP, 5 H, 3 R, 2 BB, 6 K 13vs. Georgia: 2.2 IP, 7 H, 8 R, 2 BB, 3 K 9vs. Auburn: 1.1 IP, 8 H, 8 R, 0 BB, 4 K |
Dylan Loy | 5 | 50.6 | 54vs. Tennessee Tech: 1.0 IP, 0 H, 0 R, 0 BB, 1 K 53vs. Alabama A&M: 1.0 IP, 1 H, 0 R, 0 BB, 2 K 45vs. Western Caro.: 3.0 IP, 1 H, 3 R, 2 BB, 2 K 48vs. Lipscomb: 2.0 IP, 3 H, 1 R, 0 BB, 2 K 53vs. Belmont: 2.2 IP, 2 H, 0 R, 1 BB, 2 K |
AJ Russell | 4 | 52.5 | 57vs. Texas Tech: 4.1 IP, 3 H, 2 R, 1 BB, 10 K 56vs. UAlbany: 3.0 IP, 3 H, 0 R, 1 BB, 4 K 50vs. Alabama: 2.0 IP, 2 H, 1 R, 0 BB, 2 K 47vs. LSU: 1.0 IP, 1 H, 1 R, 0 BB, 0 K |
Matthew Dallas | 2 | 57.5 | 61vs. ETSU: 3.0 IP, 0 H, 0 R, 1 BB, 3 K 54vs. High Point: 2.2 IP, 0 H, 0 R, 5 BB, 3 K |
Marcus Phillips | 2 | 49.0 | 58vs. Bellarmine: 2.0 IP, 0 H, 0 R, 0 BB, 2 K 40vs. Queens (NC): 0.1 IP, 0 H, 2 R, 3 BB, 1 K |
Derek Schaefer | 2 | 47.0 | 53vs. UNC Asheville: 3.0 IP, 2 H, 1 R, 1 BB, 3 K 41vs. Bowling Green: 1.1 IP, 1 H, 2 R, 2 BB, 0 K |
Aaron Combs | 2 | 42.5 | 46vs. Kansas St.: 2.0 IP, 3 H, 2 R, 2 BB, 4 K 39vs. Illinois: 3.0 IP, 4 H, 3 R, 2 BB, 2 K |
Nate Snead | 1 | 27.0 | 27vs. Vanderbilt: 2.2 IP, 5 H, 5 R, 1 BB, 2 K |
Average lineup over the last 10 games, plus season stats.
Order | Pos | Player | G | 2B | HR | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2B | Christian Moore | 60 | 16 | 28 | 67 | 63 | .382 | .447 | .789 | 1.236 |
2 | 1B | Blake Burke | 60 | 24 | 17 | 60 | 51 | .372 | .441 | .701 | 1.142 |
3 | 3B | Billy Amick | 53 | 12 | 19 | 53 | 53 | .317 | .391 | .663 | 1.055 |
4 | LF | Dylan Dreiling | 59 | 16 | 17 | 57 | 60 | .317 | .440 | .673 | 1.114 |
5 | CF | Hunter Ensley | 55 | 12 | 8 | 34 | 37 | .275 | .381 | .491 | .872 |
6 | RF | Kavares Tears | 59 | 13 | 17 | 64 | 48 | .337 | .438 | .658 | 1.097 |
7 | SS | Dean Curley | 55 | 8 | 9 | 43 | 38 | .277 | .394 | .486 | .880 |
8 | DH | Cannon Peebles | 48 | 7 | 2 | 28 | 24 | .227 | .380 | .345 | .725 |
9 | C | Cal Stark | 37 | 5 | 6 | 24 | 20 | .227 | .347 | .485 | .832 |
-- | -- | Robin Villeneuve | 33 | 3 | 5 | 20 | 22 | .287 | .441 | .512 | .954 |
-- | -- | Colby Backus | 20 | 3 | 5 | 15 | 12 | .400 | .500 | 1.000 | 1.500 |
-- | -- | Reese Chapman | 38 | 5 | 6 | 20 | 30 | .318 | .458 | .588 | 1.046 |
-- | -- | Dalton Bargo | 42 | 5 | 6 | 25 | 25 | .295 | .391 | .537 | .928 |
-- | -- | Ariel Antigua | 11 | 2 | 0 | 3 | 4 | .217 | .280 | .304 | .584 |
All pitchers that appeared in the last 10 games, with season stats.
Pos | Player | App | GS | W | L | IP | ERA | WHIP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|
SP/RP | Niko Mazza | 17 | 15 | 8 | 3 | 81.1 | 4.43 | 1.36 | 10.2 | 3.8 |
SP/RP | Kros Sivley | 26 | 4 | 4 | 5 | 58.0 | 4.50 | 1.34 | 8.1 | 1.7 |
SP/RP | Billy Oldham | 16 | 15 | 7 | 2 | 90.2 | 3.97 | 1.10 | 9.5 | 2.6 |
SP | Cole Boswell | 15 | 9 | 1 | 0 | 25.0 | 6.48 | 1.80 | 7.6 | 5.8 |
RP | Ben Riley Flowers | 9 | 0 | 2 | 1 | 8.1 | 8.64 | 1.92 | 13.0 | 6.5 |
RP | Landen Payne | 8 | 0 | 0 | 1 | 7.0 | 10.29 | 2.57 | 6.4 | 7.7 |
RP | Chandler Best | 19 | 1 | 3 | 0 | 33.1 | 4.05 | 1.20 | 10.3 | 3.2 |
RP | Josh Och | 10 | 0 | 0 | 0 | 14.2 | 1.23 | 0.89 | 10.4 | 3.7 |
RP | JB Middleton | 23 | 1 | 2 | 1 | 34.0 | 4.50 | 1.41 | 10.9 | 5.6 |
RP | Colby Allen | 26 | 1 | 9 | 2 | 58.1 | 3.86 | 1.27 | 11.4 | 2.5 |
RP | JW Armistead | 8 | 0 | 1 | 1 | 7.0 | 14.14 | 2.14 | 5.1 | 3.9 |
RP | Chase Adams | 15 | 0 | 2 | 0 | 18.0 | 5.50 | 1.50 | 10.0 | 5.5 |
RP | Drew Druckenmiller | 9 | 3 | 0 | 0 | 11.0 | 9.82 | 2.64 | 13.1 | 11.5 |
Game score breakdown for all starting pitchers.
Player | GS | Avg. Game Score | Form |
---|---|---|---|
Billy Oldham | 15 | 56.3 | 58vs. Marist: 6.0 IP, 6 H, 2 R, 1 BB, 7 K 51vs. Missouri St.: 4.0 IP, 4 H, 1 R, 4 BB, 5 K 58vs. Indiana St.: 5.0 IP, 3 H, 2 R, 2 BB, 7 K 54vs. Louisiana Tech: 6.0 IP, 7 H, 3 R, 1 BB, 7 K 81 ![]() 47vs. Ga. Southern: 5.1 IP, 5 H, 3 R, 2 BB, 2 K 43vs. Troy: 5.2 IP, 6 H, 4 R, 3 BB, 5 K 66vs. South Alabama: 6.1 IP, 3 H, 1 R, 1 BB, 5 K 6vs. Georgia St.: 3.1 IP, 10 H, 9 R, 2 BB, 5 K 67vs. ULM: 7.0 IP, 2 H, 3 R, 2 BB, 8 K 68vs. Louisiana: 7.0 IP, 5 H, 2 R, 1 BB, 10 K 70vs. Coastal Carolina: 7.0 IP, 4 H, 2 R, 2 BB, 11 K 63vs. Arkansas St.: 7.0 IP, 4 H, 2 R, 1 BB, 3 K 30vs. Texas St.: 5.0 IP, 9 H, 5 R, 1 BB, 2 K 82 ![]() |
Niko Mazza | 15 | 49.9 | 67vs. Marist: 5.1 IP, 4 H, 0 R, 0 BB, 8 K 53vs. Missouri St.: 6.0 IP, 7 H, 3 R, 0 BB, 7 K 74vs. Indiana St.: 7.0 IP, 3 H, 1 R, 1 BB, 8 K 57vs. Louisiana Tech: 5.0 IP, 6 H, 1 R, 1 BB, 7 K 51vs. Marshall: 6.1 IP, 6 H, 4 R, 3 BB, 10 K 25vs. Ga. Southern: 4.0 IP, 6 H, 6 R, 3 BB, 2 K 50vs. Troy: 5.1 IP, 5 H, 3 R, 3 BB, 4 K 44vs. South Alabama: 3.0 IP, 3 H, 2 R, 5 BB, 4 K 0vs. Georgia St.: 2.0 IP, 7 H, 10 R, 4 BB, 2 K 70vs. ULM: 6.1 IP, 2 H, 2 R, 2 BB, 8 K 73vs. Louisiana: 7.0 IP, 3 H, 0 R, 1 BB, 3 K 56vs. Coastal Carolina: 6.2 IP, 7 H, 3 R, 1 BB, 9 K 51vs. Arkansas St.: 5.0 IP, 4 H, 3 R, 3 BB, 7 K 47vs. Texas St.: 6.1 IP, 7 H, 3 R, 3 BB, 4 K 31vs. Troy: 3.0 IP, 6 H, 4 R, 3 BB, 3 K |
Will Armistead | 9 | 47.0 | 67vs. Air Force: 5.0 IP, 2 H, 1 R, 1 BB, 9 K 53vs. Missouri St.: 4.0 IP, 3 H, 4 R, 0 BB, 7 K 23vs. Indiana St.: 3.0 IP, 6 H, 7 R, 0 BB, 4 K 42vs. Louisiana Tech: 3.0 IP, 4 H, 4 R, 3 BB, 6 K 57vs. Marshall: 5.0 IP, 3 H, 1 R, 1 BB, 1 K 67vs. Ga. Southern: 6.0 IP, 2 H, 1 R, 3 BB, 6 K 63vs. Troy: 5.1 IP, 2 H, 2 R, 2 BB, 10 K 33vs. South Alabama: 3.0 IP, 5 H, 5 R, 1 BB, 5 K 18vs. Georgia St.: 2.2 IP, 9 H, 6 R, 2 BB, 4 K |
Cole Boswell | 9 | 44.0 | 55vs. Nicholls: 2.2 IP, 1 H, 0 R, 1 BB, 2 K 48vs. Mississippi St.: 2.0 IP, 1 H, 2 R, 2 BB, 4 K 52vs. Alabama: 1.2 IP, 0 H, 0 R, 3 BB, 2 K 40vs. Ole Miss: 1.0 IP, 2 H, 2 R, 2 BB, 1 K 49vs. Southeastern La.: 2.0 IP, 2 H, 1 R, 2 BB, 3 K 50vs. Coastal Carolina: 3.2 IP, 4 H, 0 R, 1 BB, 0 K 32vs. Arkansas St.: 2.1 IP, 4 H, 4 R, 0 BB, 0 K 44vs. Texas St.: 1.1 IP, 3 H, 1 R, 1 BB, 2 K 26vs. Ga. Southern: 0.2 IP, 4 H, 4 R, 0 BB, 0 K |
Kros Sivley | 4 | 34.0 | 29vs. Marist: 2.2 IP, 7 H, 4 R, 0 BB, 3 K 35vs. Louisiana: 2.1 IP, 5 H, 3 R, 0 BB, 1 K 43vs. Ole Miss: 1.0 IP, 2 H, 2 R, 1 BB, 3 K 29vs. App State: 2.0 IP, 5 H, 5 R, 1 BB, 4 K |
Drew Druckenmiller | 3 | 44.0 | 51vs. Southeastern La.: 2.2 IP, 2 H, 1 R, 2 BB, 5 K 31vs. Nicholls: 1.2 IP, 4 H, 4 R, 2 BB, 2 K 50vs. New Orleans: 2.0 IP, 1 H, 1 R, 3 BB, 3 K |
McCarty English | 1 | 55.0 | 55vs. Tulane: 2.0 IP, 1 H, 0 R, 0 BB, 1 K |
JB Middleton | 1 | 44.0 | 44vs. Tulane: 2.0 IP, 2 H, 2 R, 0 BB, 0 K |
Chandler Best | 1 | 41.0 | 41vs. New Orleans: 1.0 IP, 1 H, 3 R, 2 BB, 2 K |
Colby Allen | 1 | 36.0 | 36vs. ULM: 3.0 IP, 6 H, 3 R, 1 BB, 2 K |
Average lineup over the last 10 games, plus season stats.
Order | Pos | Player | G | 2B | HR | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CF | Dalton McIntyre | 55 | 11 | 2 | 45 | 34 | .389 | .435 | .475 | .910 |
2 | SS | Ozzie Pratt | 59 | 18 | 3 | 49 | 38 | .315 | .369 | .440 | .808 |
3 | DH | Slade Wilks | 58 | 19 | 14 | 49 | 65 | .329 | .413 | .602 | 1.015 |
4 | LF | Davis Gillespie | 52 | 17 | 7 | 42 | 39 | .305 | .383 | .497 | .880 |
5 | RF | Nick Monistere | 57 | 12 | 10 | 46 | 50 | .249 | .356 | .465 | .821 |
6 | 1B | Matthew Russo | 50 | 9 | 6 | 28 | 35 | .326 | .455 | .530 | .985 |
7 | 2B | Seth Smith | 26 | 5 | 0 | 9 | 12 | .217 | .345 | .290 | .635 |
8 | C | Lawson Odom | 31 | 3 | 1 | 13 | 15 | .268 | .379 | .352 | .731 |
9 | 3B | Gabe Broadus | 49 | 7 | 0 | 34 | 18 | .278 | .422 | .340 | .762 |
-- | -- | Carson Paetow | 55 | 11 | 11 | 50 | 46 | .285 | .436 | .543 | .979 |
-- | -- | Jacob Keys | 8 | 0 | 0 | 1 | 1 | .111 | .105 | .111 | .216 |
-- | -- | Tucker Stockman | 36 | 5 | 4 | 16 | 14 | .234 | .318 | .415 | .733 |
-- | -- | Billy Butler | 40 | 6 | 5 | 18 | 18 | .280 | .418 | .458 | .875 |
All pitchers that appeared in the last 10 games, with season stats.
Pos | Player | App | GS | W | L | IP | ERA | WHIP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|
SP/RP | Brayden Risedorph | 20 | 6 | 4 | 6 | 46.2 | 7.52 | 1.65 | 10.8 | 5.0 |
SP/RP | Ryan Kraft | 15 | 2 | 1 | 1 | 24.1 | 7.03 | 1.93 | 10.0 | 5.9 |
SP/RP | Julian Tonghini | 18 | 2 | 2 | 2 | 34.2 | 5.71 | 1.67 | 11.2 | 5.7 |
SP | Ty Bothwell | 17 | 9 | 6 | 3 | 79.0 | 4.90 | 1.30 | 9.3 | 2.6 |
SP | Connor Foley | 13 | 13 | 4 | 1 | 60.2 | 3.71 | 1.24 | 11.9 | 6.2 |
RP | Jacob Vogel | 20 | 0 | 1 | 0 | 22.1 | 2.42 | 1.16 | 9.7 | 4.0 |
RP | Drew Buhr | 20 | 0 | 2 | 2 | 45.2 | 3.35 | 1.18 | 9.1 | 3.2 |
RP | Aydan Decker-Petty | 15 | 1 | 2 | 2 | 36.1 | 4.95 | 1.43 | 9.4 | 5.7 |
RP | Ethan Phillips | 16 | 9 | 4 | 0 | 29.0 | 6.21 | 1.72 | 9.6 | 6.2 |
RP | Ty Rybarczyk | 10 | 9 | 2 | 2 | 21.2 | 7.06 | 1.75 | 11.2 | 2.9 |
Game score breakdown for all starting pitchers.
Player | GS | Avg. Game Score | Form |
---|---|---|---|
Connor Foley | 13 | 54.7 | 63vs. Coastal Carolina: 4.0 IP, 2 H, 0 R, 2 BB, 7 K 73vs. Baylor: 6.0 IP, 1 H, 0 R, 4 BB, 7 K 43vs. DBU: 4.1 IP, 3 H, 4 R, 4 BB, 7 K 52vs. Troy: 4.0 IP, 2 H, 2 R, 4 BB, 6 K 35vs. Belmont: 5.0 IP, 6 H, 6 R, 4 BB, 8 K 81 ![]() 55vs. Butler: 5.2 IP, 3 H, 3 R, 3 BB, 9 K 77vs. Maryland: 6.0 IP, 1 H, 0 R, 3 BB, 10 K 9vs. Penn St.: 1.2 IP, 5 H, 8 R, 3 BB, 1 K 54vs. Purdue: 4.0 IP, 2 H, 1 R, 2 BB, 2 K 68vs. Nebraska: 5.0 IP, 2 H, 0 R, 3 BB, 8 K 55vs. Michigan: 4.0 IP, 1 H, 0 R, 5 BB, 0 K 46vs. Ohio St.: 4.0 IP, 3 H, 5 R, 3 BB, 5 K |
Ty Bothwell | 9 | 49.8 | 70vs. Butler: 8.0 IP, 6 H, 2 R, 0 BB, 8 K 51vs. Maryland: 6.0 IP, 6 H, 4 R, 2 BB, 7 K 12vs. Penn St.: 4.1 IP, 9 H, 9 R, 1 BB, 3 K 78vs. Minnesota: 7.0 IP, 2 H, 1 R, 4 BB, 13 K 26vs. Rutgers: 4.0 IP, 7 H, 6 R, 2 BB, 4 K 48vs. Nebraska: 4.2 IP, 6 H, 1 R, 1 BB, 3 K 61vs. Michigan: 6.0 IP, 4 H, 2 R, 2 BB, 7 K 53vs. Purdue: 3.0 IP, 3 H, 0 R, 1 BB, 1 K 49vs. Nebraska: 4.1 IP, 5 H, 3 R, 0 BB, 9 K |
Ethan Phillips | 9 | 45.7 | 50vs. George Mason: 3.2 IP, 2 H, 2 R, 2 BB, 5 K 41vs. Baylor: 3.1 IP, 4 H, 3 R, 2 BB, 4 K 53vs. Arizona: 2.1 IP, 1 H, 1 R, 1 BB, 4 K 46vs. Northern Ky.: 1.2 IP, 2 H, 1 R, 1 BB, 0 K 35vs. Troy: 2.0 IP, 3 H, 3 R, 4 BB, 1 K 53vs. Belmont: 3.0 IP, 3 H, 1 R, 0 BB, 2 K 50vs. Illinois: 2.0 IP, 2 H, 0 R, 2 BB, 0 K 50vs. Evansville: 2.2 IP, 1 H, 1 R, 2 BB, 2 K 33vs. Ball St.: 1.0 IP, 4 H, 3 R, 0 BB, 0 K |
Ty Rybarczyk | 9 | 44.2 | 45vs. Illinois St.: 1.0 IP, 2 H, 1 R, 0 BB, 0 K 56vs. Indiana St.: 2.0 IP, 1 H, 0 R, 0 BB, 2 K 47vs. Middle Tenn.: 3.1 IP, 4 H, 2 R, 0 BB, 4 K 39vs. Indiana St.: 1.0 IP, 3 H, 2 R, 2 BB, 2 K 46vs. Maryland: 3.0 IP, 5 H, 2 R, 1 BB, 2 K 55vs. Penn St.: 4.0 IP, 2 H, 2 R, 0 BB, 5 K 46vs. Minnesota: 3.0 IP, 3 H, 3 R, 2 BB, 7 K 26vs. Rutgers: 2.1 IP, 5 H, 5 R, 2 BB, 2 K 38vs. Purdue: 1.1 IP, 4 H, 2 R, 0 BB, 1 K |
Brayden Risedorph | 6 | 41.2 | 57vs. Duke: 4.2 IP, 2 H, 1 R, 1 BB, 4 K 33vs. Baylor: 3.1 IP, 6 H, 4 R, 2 BB, 4 K 25vs. Alabama: 1.0 IP, 5 H, 5 R, 1 BB, 1 K 36vs. Troy: 4.1 IP, 4 H, 5 R, 4 BB, 6 K 37vs. Minnesota: 3.2 IP, 6 H, 3 R, 3 BB, 5 K 59vs. Michigan: 3.0 IP, 1 H, 1 R, 0 BB, 4 K |
Seth Benes | 2 | 52.0 | 49vs. Miami (OH): 1.0 IP, 1 H, 1 R, 0 BB, 2 K 55vs. Purdue Fort Wayne: 2.0 IP, 0 H, 0 R, 1 BB, 0 K |
Julian Tonghini | 2 | 44.5 | 52vs. Butler: 3.0 IP, 3 H, 1 R, 1 BB, 4 K 37vs. Nebraska: 3.0 IP, 3 H, 4 R, 3 BB, 3 K |
Brandon Keyster | 2 | 44.0 | 47vs. Rutgers: 3.0 IP, 2 H, 2 R, 1 BB, 1 K 41vs. Purdue: 0.1 IP, 1 H, 2 R, 1 BB, 0 K |
Ryan Kraft | 2 | 37.0 | 27vs. Illinois: 0.2 IP, 3 H, 4 R, 1 BB, 0 K 47vs. Nebraska: 2.2 IP, 3 H, 2 R, 0 BB, 3 K |
Jack Moffitt | 1 | 41.0 | 41vs. Belmont: 2.0 IP, 3 H, 4 R, 0 BB, 1 K |
Aydan Decker-Petty | 1 | 37.0 | 37vs. Butler: 2.0 IP, 4 H, 3 R, 1 BB, 2 K |
Seti Manase | 1 | 17.0 | 17vs. Vanderbilt: 1.0 IP, 6 H, 6 R, 0 BB, 0 K |
Average lineup over the last 10 games, plus season stats.
Order | Pos | Player | G | 2B | HR | R | RBI | AVG | OBP | SLG | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | LF | Devin Taylor | 56 | 11 | 18 | 64 | 49 | .352 | .450 | .643 | 1.094 |
2 | 3B | Josh Pyne | 57 | 22 | 3 | 41 | 36 | .292 | .362 | .424 | .786 |
3 | RF | Nick Mitchell | 51 | 15 | 5 | 60 | 49 | .349 | .479 | .536 | 1.016 |
4 | SS | Tyler Cerny | 57 | 23 | 10 | 58 | 60 | .312 | .371 | .526 | .898 |
5 | 1B | Brock Tibbitts | 42 | 11 | 3 | 33 | 39 | .309 | .420 | .457 | .876 |
6 | CF | Carter Mathison | 57 | 15 | 13 | 54 | 43 | .257 | .384 | .500 | .884 |
7 | 2B | Jasen Oliver | 44 | 7 | 9 | 30 | 35 | .291 | .376 | .532 | .907 |
8 | DH | Joey Brenczewski | 49 | 10 | 3 | 34 | 42 | .335 | .419 | .453 | .873 |
9 | C | Jake Stadler | 46 | 8 | 1 | 27 | 27 | .268 | .408 | .345 | .753 |
9 | LF | Morgan Colopy | 21 | 6 | 4 | 14 | 19 | .235 | .373 | .500 | .873 |
-- | -- | Andrew Wiggins | 29 | 4 | 3 | 18 | 15 | .294 | .471 | .549 | 1.020 |
All pitchers that appeared in the last 10 games, with season stats.
Pos | Player | App | GS | W | L | IP | ERA | WHIP | K/9 | BB/9 |
---|---|---|---|---|---|---|---|---|---|---|
SP/RP | Aaron Boster | 11 | 7 | 0 | 0 | 18.2 | 6.75 | 1.66 | 9.2 | 6.3 |
SP | Ben Gerl | 15 | 15 | 5 | 6 | 77.1 | 7.80 | 1.63 | 7.7 | 4.8 |
SP | Tanner Gillis | 13 | 13 | 8 | 2 | 72.1 | 4.60 | 1.16 | 10.0 | 3.0 |
SP | Clayton Brock | 17 | 15 | 8 | 3 | 77.2 | 7.07 | 1.61 | 8.0 | 3.4 |
RP | Jared Teke | 19 | 0 | 1 | 0 | 21.2 | 6.65 | 1.57 | 9.1 | 3.3 |
RP | Nick McClanahan | 29 | 0 | 2 | 4 | 48.2 | 7.21 | 1.58 | 11.8 | 5.0 |
RP | Griffin Howell | 10 | 0 | 0 | 0 | 7.1 | 13.50 | 3.00 | 8.6 | 16.0 |
RP | Ryan Pehrson | 16 | 1 | 0 | 0 | 25.1 | 11.72 | 2.33 | 4.3 | 5.7 |
RP | Aaron Massie | 23 | 1 | 3 | 3 | 25.2 | 3.16 | 1.56 | 7.4 | 7.4 |
RP | Jake Johnson | 25 | 1 | 1 | 1 | 32.1 | 7.24 | 2.20 | 7.8 | 7.2 |
RP | Matthew Lopez | 16 | 0 | 1 | 0 | 21.2 | 9.14 | 2.03 | 5.0 | 6.6 |
RP | Andrew Mulhern | 9 | 1 | 2 | 1 | 14.1 | 7.53 | 1.88 | 7.5 | 6.3 |
Game score breakdown for all starting pitchers.
Player | GS | Avg. Game Score | Form |
---|---|---|---|
Clayton Brock | 15 | 41.9 | 5vs. UT Martin: 2.0 IP, 11 H, 8 R, 0 BB, 3 K 45vs. Georgia: 4.0 IP, 4 H, 2 R, 5 BB, 4 K 4vs. Missouri: 0.2 IP, 5 H, 9 R, 2 BB, 2 K 69vs. Western Ill.: 7.0 IP, 3 H, 1 R, 3 BB, 5 K 57vs. Oakland: 5.0 IP, 6 H, 0 R, 3 BB, 5 K 29vs. Milwaukee: 5.1 IP, 7 H, 7 R, 2 BB, 2 K 58vs. Youngstown St.: 7.0 IP, 6 H, 4 R, 1 BB, 6 K 68vs. Purdue Fort Wayne: 7.0 IP, 5 H, 1 R, 2 BB, 7 K 33vs. Wright St.: 4.0 IP, 6 H, 6 R, 1 BB, 4 K 57vs. Oakland: 6.0 IP, 6 H, 3 R, 0 BB, 9 K 11vs. Milwaukee: 4.1 IP, 10 H, 9 R, 1 BB, 4 K 56vs. Youngstown St.: 6.0 IP, 5 H, 2 R, 1 BB, 3 K 49vs. Purdue Fort Wayne: 5.0 IP, 7 H, 2 R, 1 BB, 5 K 33vs. Wright St.: 5.0 IP, 5 H, 6 R, 2 BB, 0 K 55vs. Youngstown St.: 7.2 IP, 5 H, 4 R, 4 BB, 8 K |
