Team G W L SV IP R ER H SO BB HB ERA WHIP K/9 BB/9
A&M-Corpus Christi 57 22 35 11 493.2 409 354 576 400 235 78 6.45 1.64 7.3 4.3
Abilene Christian 58 33 25 11 493.1 341 294 518 520 233 56 5.36 1.52 9.5 4.3
Air Force 54 27 27 11 460.2 381 334 572 360 195 76 6.53 1.66 7.0 3.8
Akron 54 15 39 4 456.1 453 385 599 340 224 70 7.59 1.80 6.7 4.4
Alabama 57 33 24 11 489.0 339 310 500 493 220 73 5.71 1.47 9.1 4.0
Alabama A&M 51 13 38 4 402.1 570 456 620 267 303 97 10.20 2.29 6.0 6.8
Alabama St. 56 29 27 8 470.1 392 317 518 440 251 60 6.07 1.64 8.4 4.8
Alcorn 48 5 41 2 365.1 592 507 554 246 365 101 12.49 2.52 6.1 9.0
App State 55 32 20 8 479.2 403 370 493 446 290 61 6.94 1.63 8.4 5.4
Arizona 59 36 23 8 524.2 301 260 576 515 149 57 4.46 1.38 8.8 2.6
Arizona St. 58 32 26 9 503.0 414 367 563 572 305 59 6.57 1.73 10.2 5.5
Ark.-Pine Bluff 49 15 34 1 400.2 400 319 480 297 241 104 7.17 1.80 6.7 5.4
Arkansas 60 44 16 23 523.2 245 225 415 706 227 60 3.87 1.23 12.1 3.9
Arkansas St. 55 21 33 13 472.0 438 367 543 326 278 83 7.00 1.74 6.2 5.3
Army West Point 54 31 23 6 438.2 255 212 399 365 231 62 4.35 1.44 7.5 4.7
Auburn 53 27 26 10 451.1 337 300 517 478 213 69 5.98 1.62 9.5 4.2
Austin Peay 56 35 21 12 470.1 443 398 522 492 337 96 7.62 1.83 9.4 6.4
BYU 52 21 31 11 461.0 346 307 494 447 253 70 5.99 1.62 8.7 4.9
Ball St. 59 35 23 20 504.2 388 340 552 553 312 59 6.06 1.71 9.9 5.6
Baylor 53 22 31 7 463.1 389 340 518 450 264 76 6.60 1.69 8.7 5.1
Bellarmine 55 10 45 5 431.0 587 518 654 293 327 81 10.82 2.28 6.1 6.8
Belmont 58 26 32 8 500.1 398 367 534 424 290 74 6.60 1.65 7.6 5.2
Bethune-Cookman 59 32 27 12 512.2 326 268 533 417 232 63 4.70 1.49 7.3 4.1
Binghamton 50 21 29 6 428.2 305 273 451 394 200 43 5.73 1.52 8.3 4.2
Boston College 53 22 31 5 459.0 379 338 538 409 241 64 6.63 1.70 8.0 4.7
Bowling Green 53 33 20 9 455.1 390 345 564 403 250 63 6.82 1.79 8.0 4.9
Bradley 51 12 31 3 412.1 428 359 526 332 214 70 7.84 1.79 7.2 4.7
Brown 39 11 28 6 328.0 315 274 404 309 199 59 7.52 1.84 8.5 5.5
Bryant 57 36 21 12 490.2 355 292 511 410 254 102 5.36 1.56 7.5 4.7
Bucknell 46 22 24 11 362.0 361 292 412 342 258 85 7.26 1.85 8.5 6.4
Butler 55 20 35 8 470.2 551 497 655 360 338 104 9.50 2.11 6.9 6.5
CSU Bakersfield 54 16 38 4 483.1 325 283 511 405 237 65 5.27 1.55 7.5 4.4
CSUN 54 30 24 10 478.2 331 301 518 372 230 57 5.66 1.56 7.0 4.3
Cal Poly 57 35 22 12 516.0 262 242 496 471 196 89 4.22 1.34 8.2 3.4
Cal St. Fullerton 54 16 38 6 472.2 315 273 552 452 208 50 5.20 1.61 8.6 4.0
California 55 36 19 12 487.0 299 262 476 506 210 43 4.84 1.41 9.4 3.9
California Baptist 61 37 24 10 531.1 347 296 563 460 262 76 5.01 1.55 7.8 4.4
Campbell 53 29 21 12 464.2 404 361 504 462 285 91 6.99 1.70 8.9 5.5
Canisius 48 18 30 9 408.0 336 294 443 360 231 65 6.49 1.65 7.9 5.1
Central Ark. 56 26 30 14 489.0 346 319 518 478 247 81 5.87 1.56 8.8 4.5
Central Conn. St. 42 18 24 8 366.2 302 273 406 275 227 56 6.70 1.73 6.8 5.6
Central Mich. 55 17 38 5 462.1 429 386 576 427 268 66 7.51 1.83 8.3 5.2
Charleston So. 54 22 32 9 465.0 428 349 520 389 243 92 6.75 1.64 7.5 4.7
Charlotte 58 24 34 8 492.2 405 354 519 572 280 89 6.47 1.62 10.4 5.1
Cincinnati 57 32 25 10 498.0 369 326 536 465 254 69 5.89 1.59 8.4 4.6
Clemson 60 44 16 16 532.2 335 279 498 567 239 63 4.71 1.38 9.6 4.0
Coastal Carolina 61 36 25 7 534.1 380 347 562 510 235 75 5.84 1.49 8.6 4.0
Col. of Charleston 54 40 14 17 482.2 259 220 486 355 169 49 4.10 1.36 6.6 3.2
Columbia 44 26 18 8 384.0 364 314 424 360 250 85 7.36 1.76 8.4 5.9
Coppin St. 45 12 33 4 388.0 499 450 508 309 335 114 10.44 2.17 7.2 7.8
Cornell 38 17 21 5 331.0 314 287 382 253 232 59 7.80 1.85 6.9 6.3
Creighton 52 34 17 12 452.1 280 251 467 434 231 53 4.99 1.54 8.6 4.6
DBU 60 45 15 13 525.2 270 234 461 584 224 80 4.01 1.30 10.0 3.8
Dartmouth 39 13 26 9 333.0 364 305 479 302 164 65 8.24 1.93 8.2 4.4
Davidson 52 24 28 8 437.0 394 363 517 394 284 87 7.48 1.83 8.1 5.8
Dayton 55 33 22 12 485.1 372 327 547 467 209 108 6.06 1.56 8.7 3.9
Delaware 56 30 25 7 487.1 393 357 565 422 271 81 6.59 1.72 7.8 5.0
Delaware St. 49 22 27 6 423.1 420 368 498 386 307 88 7.82 1.90 8.2 6.5
Duke 60 40 20 12 524.1 292 262 426 612 278 67 4.50 1.34 10.5 4.8
ETSU 56 35 20 8 476.2 386 340 521 456 202 80 6.42 1.52 8.6 3.8
East Carolina 63 46 17 15 554.0 293 250 473 630 243 76 4.06 1.29 10.2 3.9
Eastern Ill. 53 20 33 10 461.1 434 372 535 396 296 49 7.26 1.80 7.7 5.8
Eastern Ky. 58 21 37 8 481.2 505 438 560 444 343 92 8.18 1.87 8.3 6.4
Eastern Mich. 52 14 38 4 425.1 472 401 525 336 278 98 8.49 1.89 7.1 5.9
Elon 53 21 32 10 459.0 449 370 555 393 264 104 7.25 1.78 7.7 5.2
Evansville 65 38 26 10 551.2 418 385 586 487 264 59 6.28 1.54 7.9 4.3
FDU 56 26 30 10 481.1 348 308 496 498 250 82 5.76 1.55 9.3 4.7
FGCU 56 30 26 8 479.2 368 326 530 447 257 39 6.12 1.64 8.4 4.8
FIU 57 26 30 10 494.2 445 338 555 489 294 94 6.15 1.72 8.9 5.3
Fairfield 58 32 24 9 496.0 345 279 516 484 187 65 5.06 1.42 8.8 3.4
Fla. Atlantic 57 28 29 10 485.1 358 306 505 479 262 66 5.67 1.58 8.9 4.9
Florida 66 36 29 13 580.0 413 390 587 689 305 82 6.05 1.54 10.7 4.7
Florida A&M 56 26 27 8 467.0 345 302 541 358 225 97 5.82 1.64 6.9 4.3
Florida St. 66 49 17 20 584.1 356 323 562 694 304 81 4.97 1.48 10.7 4.7
Fordham 52 19 33 8 444.1 374 333 495 377 254 93 6.74 1.69 7.6 5.1
Fresno St. 62 33 29 11 536.2 370 336 598 558 183 74 5.63 1.46 9.4 3.1
Ga. Southern 63 37 26 17 536.1 383 314 569 459 217 86 5.27 1.47 7.7 3.6
Gardner-Webb 53 21 29 11 454.1 353 308 462 441 273 109 6.10 1.62 8.7 5.4
George Mason 53 21 32 3 460.1 417 365 544 418 248 79 7.14 1.72 8.2 4.8
George Washington 58 30 27 15 507.0 382 329 506 440 297 94 5.84 1.58 7.8 5.3
Georgetown 57 36 21 22 501.1 319 261 473 434 252 90 4.69 1.45 7.8 4.5
Georgia 60 43 17 10 515.1 370 330 530 606 271 51 5.76 1.55 10.6 4.7
Georgia St. 57 25 32 10 487.1 469 400 553 474 349 95 7.39 1.85 8.8 6.4
Georgia Tech 58 33 25 12 497.1 388 358 552 510 248 70 6.48 1.61 9.2 4.5
Gonzaga 53 21 32 11 452.2 409 376 548 479 289 83 7.48 1.85 9.5 5.7
Grambling 55 27 27 5 447.0 449 411 507 337 334 78 8.28 1.88 6.8 6.7
Grand Canyon 61 36 25 15 527.2 324 277 570 561 206 81 4.72 1.47 9.6 3.5
Harvard 39 13 26 4 332.0 292 253 344 332 243 43 6.86 1.77 9.0 6.6
Hawaii 53 37 16 16 476.1 227 201 432 471 162 66 3.80 1.25 8.9 3.1
High Point 62 35 27 12 542.1 411 363 578 465 288 70 6.02 1.60 7.7 4.8
Hofstra 57 24 33 14 488.2 487 439 563 456 306 99 8.09 1.78 8.4 5.6
Holy Cross 53 26 27 14 424.1 366 315 513 341 253 75 6.68 1.81 7.2 5.4
Houston 54 26 28 11 472.0 326 295 498 540 247 46 5.62 1.58 10.3 4.7
Houston Christian 49 18 31 6 401.1 406 358 469 319 278 70 8.03 1.86 7.2 6.2
Illinois 56 35 21 14 490.1 358 323 487 450 240 78 5.93 1.48 8.3 4.4
Illinois St. 57 30 27 9 483.0 388 348 563 402 261 52 6.48 1.71 7.5 4.9
Indiana 60 33 26 10 523.0 410 362 533 589 281 81 6.23 1.56 10.1 4.8
Indiana St. 59 44 15 17 514.0 295 258 477 592 270 46 4.52 1.45 10.4 4.7
Iona 50 12 38 6 422.1 451 370 510 371 354 100 7.88 2.05 7.9 7.5
Iowa 54 31 23 10 470.2 330 304 418 578 327 97 5.81 1.58 11.1 6.3
Jackson St. 56 34 20 13 469.2 343 291 487 426 297 86 5.58 1.67 8.2 5.7
Jacksonville 58 27 31 11 500.1 417 357 586 448 250 84 6.42 1.67 8.1 4.5
Jacksonville St. 52 18 34 7 447.0 421 384 572 327 255 77 7.73 1.85 6.6 5.1
James Madison 65 36 29 12 566.2 428 370 634 523 285 74 5.88 1.62 8.3 4.5
Kansas 54 31 23 7 470.1 293 252 491 495 215 65 4.82 1.50 9.5 4.1
Kansas St. 61 35 26 16 546.2 384 331 557 590 243 72 5.45 1.46 9.7 4.0
Kennesaw St. 56 32 24 16 473.2 310 271 474 413 251 67 5.15 1.53 7.8 4.8
Kent St. 54 27 25 9 465.2 352 314 533 466 210 77 6.07 1.60 9.0 4.1
Kentucky 62 46 16 17 543.1 336 308 490 555 268 87 5.10 1.40 9.2 4.4
LIU 58 33 25 12 499.2 400 359 592 440 256 69 6.47 1.70 7.9 4.6
LMU (CA) 54 24 30 8 475.0 348 312 497 488 249 72 5.91 1.57 9.2 4.7
LSU 66 43 23 17 575.2 312 279 501 733 267 54 4.36 1.33 11.5 4.2
Lafayette 49 14 35 5 389.2 490 410 515 337 315 110 9.47 2.13 7.8 7.3
Lamar University 59 43 15 15 517.1 251 220 437 458 198 44 3.83 1.23 8.0 3.4
Le Moyne 50 22 27 7 428.2 380 318 527 340 196 81 6.68 1.69 7.1 4.1
Lehigh 48 23 22 12 390.1 279 231 409 355 196 80 5.33 1.55 8.2 4.5
Liberty 58 24 34 5 499.0 387 323 525 451 298 99 5.83 1.65 8.1 5.4
Lindenwood 54 15 38 6 464.1 344 309 505 342 206 60 5.99 1.53 6.6 4.0
Lipscomb 56 22 34 6 473.1 409 366 568 371 237 91 6.96 1.70 7.1 4.5
Little Rock 56 32 24 14 496.1 350 304 488 531 273 62 5.51 1.53 9.6 5.0
Long Beach St. 55 25 29 13 495.2 312 254 471 489 208 94 4.61 1.37 8.9 3.8
Longwood 52 23 29 2 431.2 392 342 502 457 318 64 7.13 1.90 9.5 6.6
Louisiana 62 42 20 20 540.0 309 269 468 597 271 80 4.48 1.37 10.0 4.5
Louisiana Tech 65 46 19 20 576.0 369 332 561 629 259 90 5.19 1.42 9.8 4.0
Louisville 56 32 24 11 483.0 389 349 544 496 235 57 6.50 1.61 9.2 4.4
Maine 49 12 37 5 399.1 456 394 512 355 343 89 8.88 2.14 8.0 7.7
Manhattan 53 21 30 9 449.2 348 264 483 427 303 79 5.28 1.75 8.5 6.1
Marist 55 15 28 9 454.2 439 401 537 397 300 100 7.94 1.84 7.9 5.9
Marshall 55 18 37 8 479.0 386 325 513 419 235 100 6.11 1.56 7.9 4.4
Maryland 56 34 22 18 488.1 364 315 524 398 259 49 5.81 1.60 7.3 4.8
Massachusetts 53 24 29 9 442.1 365 318 518 314 217 89 6.47 1.66 6.4 4.4
McNeese 59 32 27 14 518.2 416 368 578 469 316 63 6.39 1.72 8.1 5.5
Memphis 55 23 32 16 489.1 411 360 567 425 312 76 6.62 1.80 7.8 5.7
Mercer 59 30 29 18 514.0 409 371 630 397 235 61 6.50 1.68 7.0 4.1
Merrimack 59 33 26 8 510.0 424 379 567 410 298 87 6.69 1.70 7.2 5.3
Miami (FL) 58 28 30 11 510.2 366 324 546 524 244 77 5.71 1.55 9.2 4.3
Miami (OH) 54 27 26 7 473.0 400 366 535 409 329 76 6.96 1.83 7.8 6.3
Michigan 60 32 28 10 535.1 405 354 591 363 305 80 5.95 1.67 6.1 5.1
Michigan St. 51 24 27 10 450.2 359 325 510 420 235 76 6.49 1.65 8.4 4.7
Middle Tenn. 57 20 37 8 481.1 481 401 659 393 260 82 7.50 1.91 7.3 4.9
Milwaukee 55 19 36 9 463.2 376 324 472 425 313 92 6.29 1.69 8.2 6.1
Minnesota 48 25 23 5 421.0 295 244 447 444 236 78 5.22 1.62 9.5 5.0
Mississippi St. 63 40 23 11 553.0 277 256 481 639 217 53 4.17 1.26 10.4 3.5
Mississippi Val. 45 8 26 0 361.0 440 377 543 192 213 74 9.40 2.09 4.8 5.3
Missouri 55 23 32 9 476.0 348 307 493 459 220 91 5.80 1.50 8.7 4.2
Missouri St. 57 21 33 10 486.2 392 329 514 435 262 77 6.08 1.59 8.0 4.8
Monmouth 48 18 30 7 418.1 308 262 453 312 196 71 5.64 1.55 6.7 4.2
Morehead St. 61 37 24 5 521.0 454 410 631 419 290 81 7.08 1.77 7.2 5.0
Mount St. Mary's 57 22 34 6 490.0 457 395 549 507 321 91 7.26 1.78 9.3 5.9
Murray St. 57 35 20 14 500.1 380 329 566 470 201 78 5.92 1.53 8.5 3.6
N.C. A&T 53 24 28 5 459.2 389 332 520 431 274 62 6.50 1.73 8.4 5.4
NC State 61 38 23 18 527.0 383 354 514 533 290 73 6.05 1.53 9.1 5.0
NIU 54 21 33 8 455.1 458 424 554 335 303 106 8.38 1.88 6.6 6.0
NJIT 54 26 28 10 470.2 444 373 587 376 300 83 7.13 1.88 7.2 5.7
Navy 51 28 23 13 418.1 293 269 429 331 223 54 5.79 1.56 7.1 4.8
Nebraska 62 40 22 20 547.1 319 282 522 527 177 67 4.64 1.28 8.7 2.9
Nevada 50 24 26 7 436.0 367 332 480 431 257 106 6.85 1.69 8.9 5.3
New Mexico 54 28 26 10 462.0 442 397 617 394 240 68 7.73 1.85 7.7 4.7
New Mexico St. 54 25 29 5 453.1 480 421 620 388 255 73 8.36 1.93 7.7 5.1
New Orleans 57 31 26 11 484.2 393 350 568 435 224 81 6.50 1.63 8.1 4.2
Niagara 55 35 17 16 473.2 361 297 481 450 325 61 5.64 1.70 8.6 6.2
Nicholls 60 38 22 10 521.1 341 304 520 519 256 98 5.25 1.49 9.0 4.4
Norfolk St. 53 12 41 6 466.2 502 396 569 418 368 99 7.64 2.01 8.1 7.1
North Ala. 54 18 35 10 456.2 407 355 526 426 282 77 7.00 1.77 8.4 5.6
North Carolina 64 48 16 15 558.2 308 269 545 548 248 53 4.33 1.42 8.8 4.0
North Dakota St. 51 20 30 12 437.1 380 338 530 358 276 68 6.96 1.84 7.4 5.7
North Florida 52 21 30 13 449.2 373 291 505 452 270 54 5.82 1.72 9.0 5.4
Northeastern 55 38 17 10 483.0 317 280 501 416 190 56 5.22 1.43 7.8 3.5
Northern Colo. 55 16 38 3 451.0 507 437 638 384 275 105 8.72 2.02 7.7 5.5
Northern Ky. 58 34 24 11 489.0 447 406 562 455 298 83 7.47 1.76 8.4 5.5
Northwestern 52 18 34 6 446.2 373 345 549 317 205 82 6.95 1.69 6.4 4.1
Northwestern St. 56 22 34 11 471.0 399 353 541 359 234 70 6.75 1.65 6.9 4.5
Notre Dame 52 27 25 9 447.2 321 293 455 397 217 73 5.89 1.50 8.0 4.4
Oakland 58 30 27 13 498.1 460 418 638 400 272 75 7.55 1.83 7.2 4.9
Ohio 50 17 32 7 430.0 442 398 543 365 293 83 8.33 1.94 7.6 6.1
Ohio St. 55 29 26 9 475.0 377 335 518 421 261 61 6.35 1.64 8.0 4.9
Oklahoma 61 40 21 9 533.2 354 299 522 564 266 52 5.04 1.48 9.5 4.5
Oklahoma St. 61 42 19 9 544.1 282 248 486 663 198 63 4.10 1.26 11.0 3.3
Old Dominion 57 31 26 11 495.1 292 257 463 522 184 88 4.67 1.31 9.5 3.3
Ole Miss 56 27 29 10 480.1 369 314 503 542 247 66 5.88 1.56 10.2 4.6
Omaha 51 18 32 9 435.2 333 291 451 483 255 95 6.01 1.62 10.0 5.3
Oral Roberts 60 27 32 11 527.0 367 335 530 482 244 79 5.72 1.47 8.2 4.2
Oregon 60 40 20 16 535.1 318 290 483 550 279 87 4.88 1.42 9.2 4.7
Oregon St. 61 45 16 17 530.2 287 240 470 557 225 88 4.07 1.31 9.4 3.8
Pacific 55 11 43 3 465.0 505 446 619 300 307 94 8.63 1.99 5.8 5.9
Penn 49 24 25 8 426.1 350 303 458 476 237 79 6.40 1.63 10.0 5.0
Penn St. 53 29 24 9 458.1 381 339 516 357 265 72 6.66 1.70 7.0 5.2
Pepperdine 53 15 37 5 459.0 436 390 588 359 245 102 7.65 1.81 7.0 4.8
Pittsburgh 56 26 30 12 473.1 371 324 552 485 235 56 6.16 1.66 9.2 4.5
Portland 56 37 19 19 495.2 283 242 476 527 221 60 4.39 1.41 9.6 4.0
Prairie View 55 29 26 4 455.2 496 411 607 369 292 93 8.12 1.97 7.3 5.8
Presbyterian 56 29 27 6 486.0 346 289 507 519 219 66 5.35 1.49 9.6 4.1
Princeton 44 18 26 7 380.2 359 304 438 282 228 95 7.19 1.75 6.7 5.4
Purdue 57 33 23 11 499.0 321 289 545 417 205 46 5.21 1.50 7.5 3.7
Purdue Fort Wayne 56 19 37 6 461.2 491 430 634 352 303 64 8.38 2.03 6.9 5.9
Queens (NC) 55 14 41 4 462.0 514 454 591 360 379 117 8.84 2.10 7.0 7.4
Quinnipiac 50 20 30 5 421.2 397 324 504 315 256 79 6.92 1.80 6.7 5.5
Radford 50 16 34 6 429.1 362 313 478 421 241 82 6.56 1.67 8.8 5.1
Rhode Island 47 19 28 8 405.2 371 324 483 355 254 85 7.19 1.82 7.9 5.6
Rice 59 23 36 10 521.0 364 312 494 491 285 107 5.39 1.50 8.5 4.9
Richmond 60 27 33 10 517.0 477 415 639 493 288 103 7.22 1.79 8.6 5.0
Rider 52 27 22 10 447.0 353 331 514 334 265 52 6.66 1.74 6.7 5.3
Rutgers 53 28 25 10 462.1 329 288 445 437 232 75 5.61 1.46 8.5 4.5
SFA 54 10 44 3 440.0 554 462 607 352 316 101 9.45 2.10 7.2 6.5
SIUE 56 21 34 9 473.0 470 415 619 413 293 65 7.90 1.93 7.9 5.6
Sacramento St. 57 26 31 9 500.2 317 285 521 459 180 61 5.12 1.40 8.3 3.2
Sacred Heart 58 35 23 16 510.0 333 273 514 415 257 64 4.82 1.51 7.3 4.5
Saint Joseph's 56 30 26 10 483.1 368 321 526 528 270 75 5.98 1.65 9.8 5.0
Saint Louis 53 37 16 13 462.1 286 254 487 385 188 69 4.94 1.46 7.5 3.7
Saint Mary's (CA) 56 32 22 11 489.0 331 290 515 456 229 70 5.34 1.52 8.4 4.2
Saint Peter's 52 10 38 5 422.1 538 478 574 319 380 131 10.19 2.26 6.8 8.1
Sam Houston 58 34 24 16 504.0 292 267 511 471 170 56 4.77 1.35 8.4 3.0
Samford 58 36 22 9 487.1 397 337 529 436 250 75 6.22 1.60 8.1 4.6
San Diego 56 41 13 15 511.1 263 236 461 569 204 84 4.15 1.30 10.0 3.6
San Diego St. 54 17 37 8 466.1 436 378 481 494 363 118 7.30 1.81 9.5 7.0
San Francisco 56 21 35 9 489.1 305 264 482 422 221 92 4.86 1.44 7.8 4.1
San Jose St. 57 24 33 9 498.0 408 356 568 366 266 67 6.43 1.67 6.6 4.8
Santa Clara 52 26 26 13 466.0 304 271 496 440 214 52 5.23 1.52 8.5 4.1
Seattle U 53 17 36 9 454.2 400 359 543 365 230 90 7.11 1.70 7.2 4.6
Seton Hall 54 24 28 9 470.2 291 252 441 465 247 63 4.82 1.46 8.9 4.7
Siena 52 12 40 4 424.0 465 355 497 352 351 116 7.54 2.00 7.5 7.5
South Alabama 56 31 25 13 484.2 321 287 494 460 273 67 5.33 1.58 8.5 5.1
South Carolina 62 37 25 13 532.2 342 301 504 588 260 83 5.09 1.43 9.9 4.4
South Dakota St. 49 20 29 6 415.2 458 355 522 425 328 82 7.69 2.04 9.2 7.1
South Fla. 55 26 29 11 468.0 345 310 504 451 228 80 5.96 1.56 8.7 4.4
Southeast Mo. St. 63 36 27 15 548.2 389 353 604 468 237 70 5.79 1.53 7.7 3.9
Southeastern La. 58 30 28 12 497.1 351 294 516 400 215 61 5.32 1.47 7.2 3.9
Southern California 67 39 28 21 595.1 383 323 594 561 273 58 4.88 1.46 8.5 4.1
Southern Ill. 60 33 27 15 527.0 406 349 578 507 278 71 5.96 1.62 8.7 4.7
Southern Ind. 59 27 32 12 509.2 372 325 550 448 264 68 5.74 1.60 7.9 4.7
Southern Miss. 63 43 20 17 550.2 350 310 540 602 229 74 5.07 1.40 9.8 3.7
Southern U. 50 20 30 6 412.2 462 374 556 379 264 64 8.16 1.99 8.3 5.8
St. Bonaventure 49 18 31 7 413.2 397 328 532 359 225 72 7.14 1.83 7.8 4.9
St. John's (NY) 57 38 18 14 510.2 285 247 502 429 253 73 4.35 1.48 7.6 4.5
St. Thomas (MN) 45 21 24 13 389.1 315 278 419 386 247 78 6.43 1.71 8.9 5.7
Stanford 55 22 33 13 481.0 384 354 502 517 290 71 6.62 1.65 9.7 5.4
Stetson 63 41 22 20 539.1 322 295 540 492 252 65 4.92 1.47 8.2 4.2
Stonehill 47 18 29 8 403.2 364 297 493 322 257 62 6.62 1.86 7.2 5.7
Stony Brook 52 24 28 13 449.2 322 277 470 327 182 60 5.54 1.45 6.5 3.6
TCU 54 33 21 17 475.1 267 248 440 606 238 47 4.70 1.43 11.5 4.5
Tarleton St. 60 32 28 7 519.1 348 318 561 400 225 89 5.51 1.51 6.9 3.9
Tennessee 73 60 13 20 622.0 301 268 567 700 210 47 3.88 1.25 10.1 3.0
Tennessee Tech 55 29 26 10 482.0 361 289 550 430 187 41 5.40 1.53 8.0 3.5
Texas 60 36 24 12 537.0 328 293 535 497 258 65 4.91 1.48 8.3 4.3
Texas A&M 68 53 16 10 592.0 286 257 527 715 219 75 3.91 1.26 10.9 3.3
Texas Southern 48 21 25 3 379.2 422 383 492 303 277 85 9.08 2.03 7.2 6.6
Texas St. 56 27 29 7 483.1 317 278 500 442 232 86 5.18 1.51 8.2 4.3
Texas Tech 59 33 26 9 510.1 398 351 591 503 297 69 6.19 1.74 8.9 5.2
The Citadel 53 21 32 7 460.2 357 322 492 403 263 57 6.29 1.64 7.9 5.1
Toledo 59 26 32 16 511.2 372 322 533 514 267 93 5.66 1.56 9.0 4.7
Towson 54 15 39 11 463.0 465 388 543 369 334 113 7.54 1.89 7.2 6.5
Troy 59 36 22 9 499.2 363 311 509 490 258 62 5.60 1.54 8.8 4.6
Tulane 62 35 26 13 545.0 371 328 592 511 249 97 5.42 1.54 8.4 4.1
UAB 55 26 29 11 479.1 340 283 497 419 207 87 5.31 1.47 7.9 3.9
UAlbany 50 15 32 4 404.1 425 375 508 304 243 80 8.35 1.86 6.8 5.4
UC Davis 56 29 27 9 503.0 306 269 537 359 222 70 4.81 1.51 6.4 4.0
UC Irvine 59 45 14 16 537.2 332 294 569 561 240 62 4.92 1.50 9.4 4.0
UC Riverside 52 16 36 8 454.0 455 385 612 352 243 82 7.63 1.88 7.0 4.8
UC San Diego 53 30 23 13 477.1 308 281 480 442 199 50 5.30 1.42 8.3 3.8
UC Santa Barbara 58 44 14 19 516.0 249 220 431 538 213 56 3.84 1.25 9.4 3.7
UCF 58 37 21 18 509.2 289 253 438 509 216 50 4.47 1.28 9.0 3.8
UCLA 52 19 33 9 463.0 335 283 483 413 229 78 5.50 1.54 8.0 4.5
UConn 61 35 26 13 530.1 342 307 537 541 248 48 5.21 1.48 9.2 4.2
UIC 55 35 20 16 475.0 363 342 552 387 214 70 6.48 1.61 7.3 4.1
UIW 58 27 31 7 486.1 409 346 584 417 235 73 6.40 1.68 7.7 4.3
ULM 56 26 30 7 487.0 345 311 510 480 238 78 5.75 1.54 8.9 4.4
UMBC 52 27 25 8 454.2 318 275 488 369 246 71 5.44 1.61 7.3 4.9
UMES 48 0 48 0 388.2 567 489 562 264 375 110 11.32 2.41 6.1 8.7
UMass Lowell 55 24 31 6 469.0 394 349 551 335 266 72 6.70 1.74 6.4 5.1
UNC Asheville 50 22 28 5 434.0 370 335 517 360 272 80 6.95 1.82 7.5 5.6
UNC Greensboro 54 33 21 13 474.1 312 278 488 408 222 53 5.27 1.50 7.7 4.2
UNCW 61 39 21 15 543.1 309 273 493 546 296 85 4.52 1.45 9.0 4.9
UNLV 52 26 26 8 450.0 366 322 561 385 196 48 6.44 1.68 7.7 3.9
USC Upstate 60 36 24 13 516.0 398 339 540 510 255 61 5.91 1.54 8.9 4.4
UT Arlington 56 22 34 11 478.0 358 311 596 333 156 43 5.86 1.57 6.3 2.9
UT Martin 56 21 35 5 482.1 419 348 527 355 280 73 6.49 1.67 6.6 5.2
UTRGV 54 29 25 12 471.2 321 297 518 475 217 48 5.67 1.56 9.1 4.1
UTSA 56 32 24 16 492.2 326 293 545 466 196 35 5.35 1.50 8.5 3.6
Utah 63 33 30 12 556.0 362 334 642 438 179 55 5.41 1.48 7.1 2.9
Utah Tech 56 14 42 6 475.2 477 427 618 383 273 75 8.08 1.87 7.2 5.2
Utah Valley 58 29 29 11 503.0 450 398 590 453 248 74 7.12 1.67 8.1 4.4
VCU 62 39 23 12 548.0 348 298 576 511 276 90 4.89 1.55 8.4 4.5
VMI 55 27 29 10 473.2 441 381 591 426 200 86 7.24 1.67 8.1 3.8
Valparaiso 52 14 36 4 436.0 417 363 553 358 210 59 7.49 1.75 7.4 4.3
Vanderbilt 61 38 23 17 522.2 347 301 478 595 235 80 5.18 1.36 10.2 4.0
Villanova 51 18 33 7 435.1 364 321 500 343 249 77 6.64 1.72 7.1 5.1
Virginia 63 46 17 13 554.2 381 337 599 513 273 51 5.47 1.57 8.3 4.4
Virginia Tech 54 32 22 11 470.0 317 293 494 494 227 37 5.61 1.53 9.5 4.3
Wagner 56 26 30 10 489.0 383 322 538 401 277 74 5.93 1.67 7.4 5.1
Wake Forest 60 38 22 14 523.1 343 297 462 690 277 85 5.11 1.41 11.9 4.8
Washington 51 19 31 6 459.0 322 297 503 364 212 44 5.82 1.56 7.1 4.2
Washington St. 53 21 32 8 466.0 349 319 536 392 211 73 6.16 1.60 7.6 4.1
West Virginia 60 36 24 12 527.1 311 289 499 538 278 73 4.93 1.47 9.2 4.7
Western Caro. 55 28 27 9 476.0 427 371 534 418 279 90 7.01 1.71 7.9 5.3
Western Ill. 50 13 37 9 420.1 482 425 567 314 316 69 9.10 2.10 6.7 6.8
Western Ky. 58 36 22 19 495.1 315 278 525 490 200 61 5.05 1.46 8.9 3.6
Western Mich. 55 32 23 10 480.1 341 296 531 444 207 71 5.55 1.54 8.3 3.9
Wichita St. 61 32 29 11 527.2 338 297 512 491 273 59 5.07 1.49 8.4 4.7
William & Mary 58 32 26 17 506.0 348 274 492 570 245 93 4.87 1.46 10.1 4.4
Winthrop 49 19 29 8 413.1 348 289 474 440 207 67 6.29 1.65 9.6 4.5
Wofford 62 42 20 11 534.2 369 344 589 497 201 57 5.79 1.48 8.4 3.4
